Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Atlas Technologies Corporation, January-September (Third Quarter Cumulative) Ordinary Profit Turns to Loss, July-September Ordinary Profit Loss Widens
9563 Atlas Technologies Corporation 【J-GAAP】
Earnings ReportAtlas Technologies Corporation <9563> [TSE-G] announced its financial results after the market closed on November 13th (15:30). The consolidated ordinary profit/loss for the cumulative third quarter of the fiscal year ending December 2024 (January to September) turned into a loss of 295 million yen (compared to a profit of 178 million yen in the same period last year).
Based on the third-quarter cumulative performance announced by the company and the unchanged full-year plan, our calculation indicates that the consolidated ordinary loss for the October to December period (4Q) is expected to expand to a loss of 76 million yen (compared to a loss of 50 million yen in the same period last year).
In the most recent three-month period, from July to September (3Q), the consolidated ordinary loss expanded to a loss of 134 million yen (compared to a loss of 12 million yen in the same period last year). The operating profit/loss margin drastically worsened from -1.6% in the same period last year to -22.3%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jan - Sep, 2022 | 2,109 | 503 | 504 | 330 | 54.2 | 82.1 | Nov 14, 2022 | J-GAAP |
Jan - Sep, 2023 | 2,075 | 176 | 178 | 113 | 15.9 | 139.1 | Nov 13, 2023 | J-GAAP |
Jan - Sep, 2024 | 1,578 | -296 | -295 | -230 | -31.2 | ー | Nov 13, 2024 | J-GAAP |
YoY | -24.0% | - | - | - | - |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Dec, 2023 | 1,140 | -57 | -62 | -45 | -6.4 | 0 | Feb 14, 2024 | J-GAAP |
Jul - Dec, 2024 Guidance | 1,244 | -204 | -210 | -235 | -31.9 | 0 | Aug 14, 2024 | J-GAAP |
YoY | +9.1% | -257.9% | -238.7% | -422.2% | -402.2% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec, 2022 | 2,806 | 627 | 614 | 405 | 64.5 | 0 | Feb 14, 2023 | J-GAAP |
Dec, 2023 | 2,589 | 129 | 128 | 75 | 10.6 | 0 | Feb 14, 2024 | J-GAAP |
Dec, 2024 Guidance | 2,261 | -375 | -371 | -372 | -50.5 | 0 | Feb 14, 2024 | J-GAAP |
YoY | -12.7% | - | - | - | - |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Sep, 2023 | 626 | -10 | -12 | -7 | -1.0 | -1.6 | Nov 13, 2023 | J-GAAP |
Oct - Dec, 2023 | 514 | -47 | -50 | -38 | -5.4 | -9.1 | Feb 14, 2024 | J-GAAP |
Jan - Mar, 2024 | 510 | -67 | -62 | -53 | -7.3 | -13.1 | May 15, 2024 | J-GAAP |
Apr - Jun, 2024 | 507 | -104 | -99 | -84 | -11.4 | -20.5 | Aug 14, 2024 | J-GAAP |
Jul - Sep, 2024 | 561 | -125 | -134 | -93 | -12.6 | -22.3 | Nov 13, 2024 | J-GAAP |
YoY | -10.4% | -1,150.0% | -1,016.7% | -1,228.6% | -1,175.8% |
Related Articles
GENOVA,Inc., First Half Ordinary Profit Increases by 24%, July-September Ordinary Profit Increases by 16%
toridori Inc., January-September (Third Quarter Cumulative) Ordinary Profit Increases by 3.7 times, July-September Ordinary Profit Increases by 4.4 times
V-cube, Inc., July-September (3Q) Net Income Loss Narrows
SYNCLAYER INC., January-September (Third Quarter Cumulative) Ordinary Profit Decreases by 38%, July-September Ordinary Profit Turns to Loss
THECOO Inc., The Current Fiscal Year Net Income Loss to Narrow
MEDINET Co., Ltd., The Current Fiscal Year's Net Income to Widen
ZOOM CORPORATION, January-September (Third Quarter Cumulative) Ordinary Profit Turns to Loss, July-September Ordinary Profit Turns to Loss
CHANGE Holdings, Inc., First Half Net Income Decreases by 33%, July-September Net Income Decreases by 70%
Dexerials Corporation, First Half Net Income Increases by 52%, July-September Net Income Increases by 37%
HORIBA, Ltd., The Current Fiscal Year Ordinary Profit Revised Downward by 8%, Dividend Revised down by 20 yen