Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
FRONTIER INTERNATIONAL INC., 1Q (May-July) Ordinary Profit Decreases by 42%
7050 FRONTIER INTERNATIONAL INC. 【J-GAAP】
Earnings ReportFRONTIER INTERNATIONAL INC. <7050> [TSE-G] announced its financial results after the market closed on September 13th (16:00). The consolidated ordinary profit for the first quarter of the fiscal year ending April 2025 (May to July) dropped by 42.2% from the same period last year to 85 million yen. This progress accounts for 6.6% of the full-year plan of 1.28 billion yen, also falling below the five-year average of 15.1%.
In the most recent three-month period, from May to July (1Q), the operating profit margin worsened from 4.3% in the same period last year to 2.2%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
May - Jul, 2022 | 4,487 | 571 | 571 | 369 | 81.8 | 55.6 | Sep 13, 2022 | J-GAAP |
May - Jul, 2023 | 3,135 | 134 | 147 | 84 | 19.0 | 17.3 | Sep 14, 2023 | J-GAAP |
May - Jul, 2024 | 3,949 | 85 | 85 | 44 | 10.1 | ー | Sep 13, 2024 | J-GAAP |
YoY | +26.0% | -36.6% | -42.2% | -47.6% | -46.8% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
May - Oct, 2023 | 8,301 | 832 | 850 | 541 | 121.7 | 0 | Dec 14, 2023 | J-GAAP |
May - Oct, 2024 Guidance | ー | ー | ー | ー | - | - | Jun 14, 2024 | J-GAAP |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Apr, 2023 | 17,047 | 1,875 | 1,864 | 1,302 | 288.9 | 58 | Jun 13, 2023 | J-GAAP |
Apr, 2024 | 16,944 | 1,210 | 1,232 | 488 | 109.7 | 39 | Jun 14, 2024 | J-GAAP |
Apr, 2025 Guidance | 18,100 | 1,254 | 1,284 | 833 | 187.2 | - | Jun 14, 2024 | J-GAAP |
YoY | +6.8% | +3.6% | +4.2% | +70.7% | +70.7% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
May - Jul, 2023 | 3,135 | 134 | 147 | 84 | 19.0 | 4.3 | Sep 14, 2023 | J-GAAP |
Aug - Oct, 2023 | 5,166 | 698 | 703 | 457 | 102.8 | 13.5 | Dec 14, 2023 | J-GAAP |
Nov - Jan, 2023 | 3,965 | 297 | 293 | -56 | -12.6 | 7.5 | Mar 15, 2024 | J-GAAP |
Feb - Apr, 2024 | 4,678 | 81 | 89 | 3 | 0.7 | 1.7 | Jun 14, 2024 | J-GAAP |
May - Jul, 2024 | 3,949 | 85 | 85 | 44 | 10.1 | 2.2 | Sep 13, 2024 | J-GAAP |
YoY | +26.0% | -36.6% | -42.2% | -47.6% | -46.8% |
Related Articles
Manabi-aid Co.,Ltd., 1Q (May-July) Ordinary Profit Loss Widens
FIRSTLOGIC,INC., 35% Increase in Ordinary Profit, Update Record High for Fourth Consecutive Term, Dividend to Rise by 1 yen
Raysum Co., Ltd., Postponed Dividend for This Fiscal Year
Crossfor Co.,Ltd, Ordinary Profit/Loss Unexpectedly Turn to Loss for Last Fiscal Year, Aiming for Return to Profitability This Year
Morpho,Inc., The Current Fiscal Year Ordinary Profit Revised Upward by 70%
GIGA PRIZE CO.,LTD., 1Q (May-July) Ordinary Profit 857 million yen
EcoNaviSta, Inc., Third Quarter Cumulative (November-July) Ordinary Profit Increases by 3%, 3Q (May-July) Ordinary Profit Increases by 12 times
Maruchiyo Yamaokaya Corporation, The Current Fiscal Year Ordinary Profit Revised Upward by 32%, Adds to Record High Profit Forecast
Astroscale Holdings Inc., 1Q (May-July) Net Income Loss Widens
Misawa & Co.,Ltd., First Half Ordinary Profit Turns to Profit, Exceeds Expectations