Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
WADAKOHSAN CORPORATION, The Current Fiscal Year Ordinary Profit Revised Upward to an Unexpected 9% Increase, Adds to Record High Profit Forecast
8931 WADAKOHSAN CORPORATION 【J-GAAP】
Guidance Update ReportWADAKOHSAN CORPORATION <8931> [TSE-S] announced a performance revision after the market closed on September 13th (15:30). The ordinary profit (non-consolidated) for the fiscal year ending February 2025 has been revised upward by 9.2%, from the previous forecast of 3.8 billion yen to 4.15 billion yen (compared to 3.82 billion yen in the previous period), record profits reach four consecutive terms, turning to a 8.6% increase in the ordinary profit outlook.
At the same time, the March to August period (first half) ordinary profit has been revised upward by 30.0%, from the previous forecast of 1.4 billion yen to 1.82 billion yen (compared to 2.14 billion yen in the same period of the previous year), and the declining rate is expected to decrease from 34.6% to 15.0%.
Kabutan News
Guidance Update
First Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar - Aug, 2024 Prev | 19,000 | 1,900 | 1,400 | 1,000 | 91.3 | 26 | Apr 12, 2024 | J-GAAP |
Mar - Aug, 2024 New | 20,100 | 2,170 | 1,820 | 1,240 | 113.2 | 26 | Sep 13, 2024 | J-GAAP |
Revision Rate | +5.8% | +14.2% | +30.0% | +24.0% | +24.0% |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Feb, 2025 Prev | 39,000 | 4,700 | 3,800 | 2,700 | 246.5 | 65 | Apr 12, 2024 | J-GAAP |
Feb, 2025 New | 40,000 | 4,950 | 4,150 | 2,950 | 269.3 | 65 | Sep 13, 2024 | J-GAAP |
Revision Rate | +2.6% | +5.3% | +9.2% | +9.3% | +9.3% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar - Aug, 2023 | 20,789 | 2,502 | 2,141 | 1,481 | 133.5 | 26 | Oct 6, 2023 | J-GAAP |
Mar - Aug, 2024 Guidance | 20,100 | 2,170 | 1,820 | 1,240 | 113.2 | 26 | Sep 13, 2024 | J-GAAP |
YoY | -3.3% | -13.3% | -15.0% | -16.3% | -15.2% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Feb, 2023 | 42,712 | 4,387 | 3,607 | 2,382 | 214.6 | 50 | Apr 7, 2023 | J-GAAP |
Feb, 2024 | 38,825 | 4,528 | 3,820 | 2,638 | 237.7 | 60 | Apr 12, 2024 | J-GAAP |
Feb, 2025 Guidance | 40,000 | 4,950 | 4,150 | 2,950 | 269.3 | 65 | Sep 13, 2024 | J-GAAP |
YoY | +3.0% | +9.3% | +8.6% | +11.8% | +13.3% |
Related Articles
HANATOUR JAPAN CO.,LTD., The Current Fiscal Year Ordinary Profit Revised Upward by 26%
KANEMATSU ENGINEERING CO.,LTD., First Half Ordinary Profit Revised Upward by 39%
SANKYO CO.,LTD., Undisclosed Ordinary Profit First Half expected to fall by 24%, Previously Undecided First Half Dividend Set at 40 yen, Aactual Dividend Increase
WDI Corporation., The Current Fiscal Year Ordinary Profit Revised Downward by 57%
Palma Co., Ltd., The Current Fiscal Year Ordinary Profit Revised Downward to an Unexpected 1% Decrease
Advance Create Co.,Ltd., the current fiscal year Dividend Revised down by 17.5 yen
Saison Technology Co.,Ltd., First Half Ordinary Profit Revised Downward by 11%
Kakuyasu Group Co., Ltd., First Half Ordinary Profit Revised Downward to an Unexpected 28% Decrease, Full Year also Reduced
SEIKO CORPORATION, the current fiscal year Dividend Revised Upward by 2 yen
DENSAN CO.,LTD., First Half Ordinary Profit Turns to Profit, Exceeds Expectations