Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
SPACE, Ordinary Profit Forecast for First Half Revised Upward to an Unexpected 14% Increase, Raises Record High Profit, Full Year also Increased, Dividend Revised Upward by 6 Yen
9622 SPACE CO.,LTD. 【J-GAAP】
Guidance Update ReportSPACE CO.,LTD. <9622> [TSE Prime] announced a revision to its performance and dividend after the market closed on July 31st (15:30). The consolidated ordinary profit forecast for the cumulative second quarter of the fiscal year ending December 2025 (January to June) has been revised upward 37.4%, from the previous forecast of 1.90 billion yen to 2.61 billion yen (compared to 2.28 billion yen in the same period of the previous year), record profits reach two consecutive terms, turning to a 14.5% increase in the consolidated ordinary profit outlook.
Following the strong performance in the first half, the full-year forecast for consolidated ordinary profit has been revised upward 14.4%, from the previous forecast of 3.60 billion yen to 4.12 billion yen (compared to 3.53 billion yen in the previous period), increasing the growth rate from 1.9% to 16.6%, reaches new record high for the first time in twenty five terms.
At the same time, the company has increased its planned annual dividend for the current fiscal year from the original plan of 54 yen to 60 yen (compared to 54 yen in the previous period).
Kabutan News
Guidance Update
First Half Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 Prev | 31,900 | 1,890 | 1,900 | 1,240 | 50.5 | 27 | Feb 13, 2025 | J-GAAP |
| Jan - Jun, 2025 New | 33,800 | 2,600 | 2,610 | 1,730 | 70.5 | 27 | Jul 31, 2025 | J-GAAP |
| Revision Rate | +6.0% | +37.6% | +37.4% | +39.5% | +39.5% |
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2025 Prev | 61,800 | 3,580 | 3,600 | 2,560 | 104.3 | 54 | Feb 13, 2025 | J-GAAP |
| Dec, 2025 New | 65,500 | 4,100 | 4,120 | 2,800 | 114.1 | 60 | Jul 31, 2025 | J-GAAP |
| Revision Rate | +6.0% | +14.5% | +14.4% | +9.4% | +9.4% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2024 | 31,786 | 2,255 | 2,280 | 1,518 | 62.0 | 20 | Aug 7, 2024 | J-GAAP |
| Jan - Jun, 2025 Guidance | 33,800 | 2,600 | 2,610 | 1,730 | 70.5 | 27 | Jul 31, 2025 | J-GAAP |
| YoY | +6.3% | +15.3% | +14.5% | +14.0% | +13.7% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2023 | 52,793 | 2,574 | 2,616 | 1,685 | 68.8 | 40 | Feb 13, 2024 | J-GAAP |
| Dec, 2024 | 64,189 | 3,464 | 3,533 | 2,545 | 103.9 | 54 | Feb 13, 2025 | J-GAAP |
| Dec, 2025 Guidance | 65,500 | 4,100 | 4,120 | 2,800 | 114.1 | 60 | Jul 31, 2025 | J-GAAP |
| YoY | +2.0% | +18.4% | +16.6% | +10.0% | +9.8% |
Related Articles
KONAMI, Apr-Jun (1Q) Net Income Increases by 4%
MEDIA LINKS, Apr-Jun (1Q) Ordinary Profit Loss Narrows
Infomart, First Half Ordinary Profit Increases by 4.6 times, Apr-Jun Ordinary Profit Increases by 11 times
Orient, Apr-Jun (1Q) Ordinary Profit Decreases by 33%
FUJI MEDIA, Ordinary Profit Forecast for the Fiscal Year Revised Downward to a Loss
SEIKO ELECTRIC, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 5%, Raises Record High Profit Forecast, Dividend Revised Upward by 5 Yen
BIPROGY, Apr-Jun (1Q) Net Income Increases by 19%
SMN, Apr-Jun (1Q) Ordinary Profit Turns to Profit
ABHOTEL, Apr-Jun (1Q) Ordinary Profit Increases by 30%
DOSHISHA, Apr-Jun (1Q) Ordinary Profit Increases by 38%