kabutan

Denki Kogyo, Apr-Jun (1Q) Ordinary Profit Loss Widens

Thu Aug 14, 2025 4:00 pm JST Earnings

6706 DKK Co.,Ltd. 【J-GAAP】

Earnings Report

Denki Kogyo Company,Limited <6706> [TSE Prime] announced its financial results after the market closed on August 14th (16:00). The consolidated ordinary loss for the first quarter of the fiscal year ending March 2026 (April to June) expanded to a loss of 411 million yen (compared to a loss of 248 million yen in the same period last year).

In the most recent three-month period, from April to June (1Q), the operating profit/loss margin worsened from -5.4% in the same period last year to -7.2%.

Kabutan News

Actual Results

Accumulated Results 1st Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Apr - Jun, 2023 5,573 -693 -584 -470 -45.8 Aug 10, 2023 J-GAAP
Apr - Jun, 2024 5,956 -319 -248 -218 -22.8 Aug 9, 2024 J-GAAP
Apr - Jun, 2025 5,983 -433 -411 -212 -23.3 Aug 14, 2025 J-GAAP
YoY +0.5% -35.7% -65.7% +2.8% -2.5%

Current Period Guidance

H1 Results

Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Apr - Sep, 2024 13,108 -529 -533 -454 -48.0 30 Nov 11, 2024 J-GAAP
Apr - Sep, 2025 Guidance 40 May 15, 2025 J-GAAP
YoY

Current Period Guidance

Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Mar, 2024 28,864 -1,787 -1,537 -1,977 -198.9 60 May 10, 2024 J-GAAP
Mar, 2025 32,582 935 1,024 777 83.4 80 May 15, 2025 J-GAAP
Mar, 2026 Guidance 33,000 700 800 600 68.8 80 May 15, 2025 J-GAAP
YoY +1.3% -25.1% -21.9% -22.8% -17.4%

Quarterly Results

Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Apr - Jun, 2024 5,956 -319 -248 -218 -22.8 -5.4 Aug 9, 2024 J-GAAP
Jul - Sep, 2024 7,152 -210 -285 -236 -25.0 -2.9 Nov 11, 2024 J-GAAP
Oct - Dec, 2024 9,202 538 592 -561 -59.9 5.8 Mar 14, 2025 J-GAAP
Jan - Mar, 2025 10,272 926 965 1,792 192.3 9.0 May 15, 2025 J-GAAP
Apr - Jun, 2025 5,983 -433 -411 -212 -23.3 -7.2 Aug 14, 2025 J-GAAP
YoY +0.5% -35.7% -65.7% +2.8% -2.5%

Related Articles