Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
QD Laser, Apr-Jun (1Q) Ordinary Profit Loss Narrows
6613 QD Laser,Inc. 【J-GAAP】
Earnings ReportQD Laser,Inc. <6613> [TSE Growth] announced its financial results after the market closed on August 8th (16:30). The ordinary loss (non-consolidated) for the first quarter of the fiscal year ending March 2026 (April to June) was a reduced loss of 92 million yen (compared to a loss of 158 million yen in the same period last year).
In the most recent three-month period, from April to June (1Q), the operating profit/loss margin drastically improved from -73.9% in the same period last year to -28.9%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2023 | 255 | -126 | -130 | -131 | -3.2 | ー | Aug 10, 2023 | J-GAAP |
| Apr - Jun, 2024 | 226 | -167 | -158 | -159 | -3.8 | ー | Aug 8, 2024 | J-GAAP |
| Apr - Jun, 2025 | 315 | -91 | -92 | -92 | -2.2 | ー | Aug 8, 2025 | J-GAAP |
| YoY | +39.4% | +45.5% | +41.8% | +42.1% | +41.9% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2024 | 559 | -295 | -302 | -303 | -7.3 | 0 | Nov 14, 2024 | J-GAAP |
| Apr - Sep, 2025 Guidance | ー | ー | ー | ー | - | 0 | May 14, 2025 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 1,247 | -604 | -600 | -642 | -15.4 | 0 | May 14, 2024 | J-GAAP |
| Mar, 2025 | 1,308 | -445 | -443 | -445 | -10.7 | 0 | May 14, 2025 | J-GAAP |
| Mar, 2026 Guidance | 1,387 | -445 | -435 | -445 | -10.7 | 0 | May 14, 2025 | J-GAAP |
| YoY | +6.0% | 0.0% | +1.8% | 0.0% | +0.2% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2024 | 226 | -167 | -158 | -159 | -3.8 | -73.9 | Aug 8, 2024 | J-GAAP |
| Jul - Sep, 2024 | 333 | -128 | -144 | -144 | -3.5 | -38.4 | Nov 14, 2024 | J-GAAP |
| Oct - Dec, 2024 | 366 | -38 | -24 | -25 | -0.6 | -10.4 | Feb 13, 2025 | J-GAAP |
| Jan - Mar, 2025 | 383 | -112 | -117 | -117 | -2.8 | -29.2 | May 14, 2025 | J-GAAP |
| Apr - Jun, 2025 | 315 | -91 | -92 | -92 | -2.2 | -28.9 | Aug 8, 2025 | J-GAAP |
| YoY | +39.4% | +45.5% | +41.8% | +42.1% | +41.9% |
Related Articles
CHIYODA INTEGRE, First Half Ordinary Profit Decreases by 33%, Apr-Jun Ordinary Profit Decreases by 31%
Amatei Inc, Apr-Jun (1Q) Ordinary Profit Increases by 26%
TOYO KANETSU, Apr-Jun (1Q) Ordinary Profit Decreases by 18%, Exceeds First Half Plan
ARAYA INDUSTRIAL, Apr-Jun (1Q) Ordinary Profit Increases by 43%
Riskmonster.com, Apr-Jun (1Q) Ordinary Profit Increases by 3.7 times
Ogaki Kyoritsu Bank, Apr-Jun (1Q) Ordinary Profit Increases by 36%
Janis, Apr-Jun (1Q) Ordinary Profit Loss Widens
SAKURAI, Apr-Jun (1Q) Operating Profit Turns to Profit, Exceeds First Half Plan, Current Fiscal Year Dividend Revised down by 2 Yen
RHYTHM, Net Income Forecast for First Half Revised Upward by 33%, Exceeded Record Profit Forecast, Full Year also Increased
SUZUYO SHINWART, Apr-Jun (1Q) Ordinary Profit Decreases by 13%