Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
OXIDE, Mar-Nov (Cumulative 3Q) Ordinary Profit Loss Narrows, Sep-Nov Ordinary Profit Loss Narrows
6521 OXIDE Corporation 【J-GAAP】
Earnings ReportOXIDE Corporation <6521> [TSE Growth] announced its financial results at noon (12:00) on January 14th. The consolidated ordinary loss for the cumulative third quarter of the fiscal year ending February 2026 (March to November) was a reduced loss of 265 million yen (compared to a loss of 474 million yen in the same period last year).
Based on the cumulative third-quarter performance announced by the company and the unchanged full-year plan, our calculation indicates that the consolidated ordinary profit for the December to February period (4Q) is expected to decrease 28.0% from the same period last year to 507 million yen.
In the most recent three-month period, from September to November (3Q), the consolidated ordinary loss improved to a deficit of 38 million yen (compared to a loss of 157 million yen in the same period last year). However, the operating profit/loss margin drastically worsened from 1.7% in the same period last year to -3.1%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar - Nov, 2023 | 4,693 | -678 | -566 | -488 | -48.8 | ー | Jan 12, 2024 | J-GAAP |
| Mar - Nov, 2024 | 5,721 | -356 | -474 | -2,957 | -267.8 | ー | Jan 14, 2025 | J-GAAP |
| Mar - Nov, 2025 | 6,357 | -258 | -265 | -313 | -27.5 | ー | Jan 14, 2026 | J-GAAP |
| YoY | +11.1% | +27.5% | +44.1% | +89.4% | +89.7% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Sep - Feb, 2024 | 4,996 | 522 | 547 | -2,488 | -222.3 | 0 | Apr 14, 2025 | J-GAAP |
| Sep - Feb, 2025 Guidance | 4,562 | 598 | 469 | 344 | 29.8 | 0 | Oct 15, 2025 | J-GAAP |
| YoY | -8.7% | +14.6% | -14.3% | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Feb, 2024 | 6,606 | -983 | -766 | -422 | -41.6 | 0 | Apr 15, 2024 | J-GAAP |
| Feb, 2025 | 8,394 | 126 | 230 | -2,730 | -243.9 | 0 | Apr 14, 2025 | J-GAAP |
| Feb, 2026 Guidance | 8,713 | 409 | 242 | 74 | 6.4 | 0 | Apr 14, 2025 | J-GAAP |
| YoY | +3.8% | +224.6% | +5.2% | - | - |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Sep - Nov, 2024 | 2,323 | 40 | -157 | -2,715 | -245.9 | 1.7 | Jan 14, 2025 | J-GAAP |
| Dec - Feb, 2024 | 2,673 | 482 | 704 | 227 | 20.3 | 18.0 | Apr 14, 2025 | J-GAAP |
| Mar - May, 2025 | 1,787 | -72 | -266 | -274 | -24.5 | -4.0 | Jul 15, 2025 | J-GAAP |
| Jun - Aug, 2025 | 2,364 | -117 | 39 | 4 | 0.4 | -4.9 | Oct 15, 2025 | J-GAAP |
| Sep - Nov, 2025 | 2,206 | -69 | -38 | -43 | -3.8 | -3.1 | Jan 14, 2026 | J-GAAP |
| YoY | -5.0% | - | +75.8% | +98.4% | +98.5% |
Related Articles
UPR, Sep-Nov (1Q) Ordinary Profit Increases by 3.8 times
Interfactory, First Half Ordinary Profit Decreases by 58%
SK JAPAN, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 6%, Raises Record High Profit Forecast, Dividend Revised Upward by 3 Yen
PRINTNET, Sep-Nov (1Q) Ordinary Profit Increases by 15%
Cypress, Sep-Nov (1Q) Net Income Increases by 5%
BIC CAMERA, Sep-Nov (1Q) Ordinary Profit Increases by 60%
First-corp, First Half Ordinary Profit Decreases by 40%, Sep-Nov Ordinary Profit Decreases by 50%
AIT, Sep-Nov (3Q) Ordinary Profit Increases by 4%, Current Fiscal Year Dividend Revised Upward by 10 Yen
WingArc1st, Sep-Nov (3Q) Net Income Increases by 34%
Edia, Mar-Nov (Cumulative 3Q) Ordinary Profit Increases by 2.3 times, Sep-Nov Ordinary Profit Increases by 2.0 times