Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
ASAHI-SEIKI MANUFACTURING, Apr-Dec (Cumulative 3Q) Ordinary Profit Loss Narrows, Oct-Dec Ordinary Profit Turns to Profit
6111 ASAHI-SEIKI MANUFACTURING CO.,LTD. 【J-GAAP】
Earnings ReportASAHI-SEIKI MANUFACTURING CO.,LTD. <6111> [NSE Main] announced its financial results after the market closed on January 29th (16:20). The ordinary loss (non-consolidated) for the cumulative third quarter of the fiscal year ending March 2026 (April to December) was a reduced loss of 7 million yen (compared to a loss of 44 million yen in the same period last year).
Based on the cumulative third-quarter performance announced by the company and the unchanged full-year plan, our calculation indicates that the ordinary profit/loss for the January to March period (4Q) is expected to turn into a loss of 23 million yen (compared to a profit of 9 million yen in the same period last year).
In the most recent three-month period, from October to December (3Q), the ordinary profit/loss turned to a profit of 2 million yen (compared to a loss of 38 million yen in the same period last year). The operating profit/loss margin improved from -2.2% in the same period last year to -0.3%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Dec, 2023 | 8,440 | -186 | -153 | 39 | 15.8 | ー | Jan 31, 2024 | J-GAAP |
| Apr - Dec, 2024 | 8,035 | -121 | -44 | 267 | 107.6 | ー | Jan 29, 2025 | J-GAAP |
| Apr - Dec, 2025 | 8,090 | -63 | -7 | 692 | 286.9 | ー | Jan 29, 2026 | J-GAAP |
| YoY | +0.7% | +47.9% | +84.1% | +159.2% | +166.6% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 | 6,930 | -70 | -29 | 294 | 118.4 | 60 | Apr 30, 2025 | J-GAAP |
| Oct - Mar, 2025 Guidance | 8,093 | -27 | -21 | -23 | -10.0 | 60 | Oct 30, 2025 | J-GAAP |
| YoY | +16.8% | +61.4% | +27.6% | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 13,143 | -44 | 0 | 114 | 46.0 | 70 | Apr 30, 2024 | J-GAAP |
| Mar, 2025 | 11,768 | -121 | -35 | 287 | 115.6 | 60 | Apr 30, 2025 | J-GAAP |
| Mar, 2026 Guidance | 13,100 | -80 | -30 | 670 | 292.3 | 60 | Oct 30, 2025 | J-GAAP |
| YoY | +11.3% | +33.9% | +14.3% | +133.4% | +152.8% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 3,197 | -70 | -38 | 274 | 110.4 | -2.2 | Jan 29, 2025 | J-GAAP |
| Jan - Mar, 2025 | 3,733 | 0 | 9 | 20 | 8.1 | 0.0 | Apr 30, 2025 | J-GAAP |
| Apr - Jun, 2025 | 2,432 | 23 | 62 | 48 | 19.3 | 0.9 | Jul 31, 2025 | J-GAAP |
| Jul - Sep, 2025 | 2,575 | -76 | -71 | 645 | 263.4 | -3.0 | Oct 30, 2025 | J-GAAP |
| Oct - Dec, 2025 | 3,083 | -10 | 2 | -1 | -0.4 | -0.3 | Jan 29, 2026 | J-GAAP |
| YoY | -3.6% | +85.7% | - | - | - |
Related Articles
Hirose Tusyo, Oct-Dec (3Q) Ordinary Profit Increases by 32%
Financial Products Group, Oct-Dec (1Q) Ordinary Profit Decreases by 22%
HOKKAIDENKO, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 3%
YURTEC, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 21%, Oct-Dec Ordinary Profit Increases by 18%
Sugimura Warehouse, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 7%, Oct-Dec Ordinary Profit Increases by 25%
HS Holdings, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 14%, Oct-Dec Ordinary Profit Decreases by 8%
TOYO SECURITIES, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 2.5 times, Oct-Dec Ordinary Profit Increases by 2.6 times
HYOKI KAIUN, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 38%, Oct-Dec Ordinary Profit Decreases by 29%
HORAI, Oct-Dec (1Q) Ordinary Profit Increases by 2.1 times
Shinkin Central Bank, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 2%, Oct-Dec Ordinary Profit Increases by 1%