Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Bunka Shutter, 12% Increase in Ordinary Profit, Record High for The First Time in Two Years, Increased Previous Year's Dividend by 10 yen, Plan to Continue the 74 yen Policy This Fiscal Year as Well
5930 Bunka Shutter Co.,Ltd. 【J-GAAP】
Earnings ReportBunka Shutter Co.,Ltd. <5930> [TSE Prime] announced its financial results in the afternoon session on May 14th (14:00). The consolidated ordinary profit for the fiscal year ending March 2025 decreased 7.3% from the previous period to 14.7 billion yen. For the fiscal year ending March 2026, the consolidated ordinary profit is expected to expand to 11.7% to 16.5 billion yenExpected to reach record high profits for the first time in two years. This will be the fifth consecutive term of revenue growth.
At the same time, the company increased the annual dividend for the previous term from 64 yen to 74 yen (compared to 55 yen in the prior term), and has decided to continue with a dividend of 74 yen for the current term as well.
In the most recent three-month period, from January to March (4Q), the consolidated ordinary profit decreased to 6.29 billion yen, an 8.5% decrease compared to the same period last year. However, the operating profit margin improved from 9.2% in the same period last year to 9.6%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2023 | 199,179 | 9,685 | 9,992 | 7,899 | 121.7 | 42 | May 11, 2023 | J-GAAP |
| Mar, 2024 | 221,076 | 14,472 | 15,941 | 10,582 | 157.1 | 55 | May 14, 2024 | J-GAAP |
| Mar, 2025 | 228,419 | 14,726 | 14,777 | 13,158 | 185.0 | 74 | May 14, 2025 | J-GAAP |
| YoY | +3.3% | +1.8% | -7.3% | +24.3% | +17.7% |
Full Year Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2025 Guidance | 230,000 | 15,000 | 15,400 | 13,200 | 185.5 | 64 | Feb 6, 2025 | J-GAAP |
| Mar, 2025 Results | 228,419 | 14,726 | 14,777 | 13,158 | 185.0 | 74 | May 14, 2025 | J-GAAP |
| Revision Rate | -0.7% | -1.8% | -4.0% | -0.3% | -0.3% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2024 | 102,298 | 3,890 | 3,955 | 2,208 | 31.1 | 32 | Nov 6, 2024 | J-GAAP |
| Apr - Sep, 2025 Guidance | 106,000 | 3,900 | 4,000 | 2,300 | 32.7 | 37 | May 14, 2025 | J-GAAP |
| YoY | +3.6% | +0.3% | +1.1% | +4.2% | +5.3% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 221,076 | 14,472 | 15,941 | 10,582 | 157.1 | 55 | May 14, 2024 | J-GAAP |
| Mar, 2025 | 228,419 | 14,726 | 14,777 | 13,158 | 185.0 | 74 | May 14, 2025 | J-GAAP |
| Mar, 2026 Guidance | 240,000 | 16,800 | 16,500 | 11,500 | 163.5 | 74 | May 14, 2025 | J-GAAP |
| YoY | +5.1% | +14.1% | +11.7% | -12.6% | -11.6% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Mar, 2024 | 66,912 | 6,146 | 6,878 | 4,983 | 74.0 | 9.2 | May 14, 2024 | J-GAAP |
| Apr - Jun, 2024 | 46,315 | 433 | 1,614 | 772 | 10.9 | 0.9 | Aug 6, 2024 | J-GAAP |
| Jul - Sep, 2024 | 55,983 | 3,457 | 2,341 | 1,436 | 20.2 | 6.2 | Nov 6, 2024 | J-GAAP |
| Oct - Dec, 2024 | 57,645 | 4,284 | 4,529 | 3,759 | 52.8 | 7.4 | Feb 6, 2025 | J-GAAP |
| Jan - Mar, 2025 | 68,476 | 6,552 | 6,293 | 7,191 | 101.1 | 9.6 | May 14, 2025 | J-GAAP |
| YoY | +2.3% | +6.6% | -8.5% | +44.3% | +36.6% |
Related Articles
MOLITEC STEEL, 2.0 times Increase in Ordinary Profit for The Current Fiscal Year
SUMIKEN MITSUI ROAD, 2.6 times Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 10 yen
CLIP, 3.2 times Increase in Ordinary Profit for The Current Fiscal Year
KONDOTEC, 3% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 6 yen
FUJISASH, 0.3% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 2 yen
RAIZNEXT, 7% Increase in Ordinary Profit, Record High for The First Time in Four Years, Increased Previous Year's Dividend by 16 yen, Plan to Continue the 91 yen Policy This Fiscal Year as Well
FUKUSHIMA BANK, Returning to Profitability This Year
TAKEDA iP, 5% Increase in Ordinary Profit for The Current Fiscal Year
Kurimoto, 13% Decrease in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 56 yen, This Fiscal Year to Increase Dividend by 3 yen
MARUWN, 21% Decrease in Ordinary Profit for The Current Fiscal Year