Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
TOKAI CARBON, First Half Ordinary Profit Unexpectedly Revised Upward by 32%
5301 TOKAI CARBON CO., LTD. 【J-GAAP】
Earnings ReportTOKAI CARBON CO., LTD. <5301> [TSE Prime] announced its financial results after the market closed on August 7th (15:30). The consolidated ordinary profit for the cumulative second quarter of the fiscal year ending December 2025 (January to June) expanded 13.8 billion yen, an increase 31.9% compared to the same period last year, resulting in an increase in profits compared to the previous forecast of a 4.9% decrease.
Progress toward the full-year plan of 22.0 billion yen was 63.1%, also surpassing the five-year average of 55.1%.
Based on the first-half performance announced by the company and the unchanged full-year plan, our calculation indicates that the consolidated ordinary profit for the July to December period (second half) is expected to drop 32.6% from the same period last year to 8.12 billion yen.
In the most recent three-month period, from April to June (2Q), the consolidated ordinary profit grew 26.9% from the same period last year, reaching 7.40 billion yen. The operating profit margin significantly improved from 5.6% in the same period last year to 8.8%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2023 | 178,428 | 21,738 | 24,109 | 15,904 | 74.6 | 57.9 | Aug 8, 2023 | J-GAAP |
| Jan - Jun, 2024 | 170,922 | 8,424 | 10,520 | 3,661 | 17.2 | 46.6 | Aug 8, 2024 | J-GAAP |
| Jan - Jun, 2025 | 158,076 | 13,956 | 13,874 | 8,538 | 40.0 | 63.1 | Aug 7, 2025 | J-GAAP |
| YoY | -7.5% | +65.7% | +31.9% | +133.2% | +133.0% |
First Half Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 Guidance | 169,500 | 10,400 | 10,000 | 6,000 | 28.1 | 15 | Feb 12, 2025 | J-GAAP |
| Jan - Jun, 2025 Results | 158,076 | 13,956 | 13,874 | 8,538 | 40.0 | 15 | Aug 7, 2025 | J-GAAP |
| Revision Rate | -6.7% | +34.2% | +38.7% | +42.3% | +42.3% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jul - Dec, 2024 | 179,192 | 10,962 | 12,059 | -60,397 | -283.1 | 15 | Feb 12, 2025 | J-GAAP |
| Jul - Dec, 2025 Guidance | 182,924 | 9,344 | 8,126 | 2,462 | 11.5 | 15 | Aug 7, 2025 | J-GAAP |
| YoY | +2.1% | -14.8% | -32.6% | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2023 | 363,946 | 38,728 | 41,607 | 25,468 | 119.5 | 36 | Feb 13, 2024 | J-GAAP |
| Dec, 2024 | 350,114 | 19,386 | 22,579 | -56,736 | -265.9 | 30 | Feb 12, 2025 | J-GAAP |
| Dec, 2025 Guidance | 341,000 | 23,300 | 22,000 | 11,000 | 51.5 | 30 | Feb 12, 2025 | J-GAAP |
| YoY | -2.6% | +20.2% | -2.6% | - | - |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2024 | 88,761 | 4,935 | 5,833 | 2,034 | 9.5 | 5.6 | Aug 8, 2024 | J-GAAP |
| Jul - Sep, 2024 | 87,737 | 6,787 | 5,577 | 1,923 | 9.0 | 7.7 | Nov 6, 2024 | J-GAAP |
| Oct - Dec, 2024 | 91,455 | 4,175 | 6,482 | -62,320 | -292.1 | 4.6 | Feb 12, 2025 | J-GAAP |
| Jan - Mar, 2025 | 80,346 | 7,136 | 6,472 | 3,026 | 14.2 | 8.9 | May 14, 2025 | J-GAAP |
| Apr - Jun, 2025 | 77,730 | 6,820 | 7,402 | 5,512 | 25.8 | 8.8 | Aug 7, 2025 | J-GAAP |
| YoY | -12.4% | +38.2% | +26.9% | +171.0% | +170.6% |
Related Articles
NIPPON SEIKI, Apr-Jun (1Q) Net Income Increases by 3.6 times
STI Foods Holdings, Net Income Forecast for the Fiscal Year Revised Upward by 23%, Raises Record High Profit Forecast
MATCHING SERVICE JAPAN, Apr-Jun (1Q) Ordinary Profit Increases by 2%
Maruo Calcium, Apr-Jun (1Q) Operating Profit Turns to Loss
KADOKAWA, Apr-Jun (1Q) Ordinary Profit Decreases by 69%
KOURAKUEN, Apr-Jun (1Q) Ordinary Profit Increases by 95%
DAIDOH LIMITED, Net Income Forecast for the Fiscal Year Revised Downward to a Loss
Lion, First Half Net Income Decreases by 3%, Apr-Jun Net Income Decreases by 13%
FUJISHOJI, Apr-Jun (1Q) Ordinary Profit Turns to Loss
AMADA, Apr-Jun (1Q) Net Income Decreases by 58%