Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
UBE, Last Fiscal Year Ordinary Profit Revised Upward by 12%
4208 UBE Corporation 【J-GAAP】
Guidance Update ReportUBE Corporation <4208> [TSE Prime] announced a performance revision after the market closed on May 7th (15:30). The consolidated ordinary profit for the fiscal year ending March 2025 has been revised upward 12.0%, from the previous forecast of 20 billion yen to 22.4 billion yen (compared to 36.3 billion yen in the previous period), and the declining rate is expected to decrease from 45.0% to 38.3%.
Based on the upwardly revised full-year plan announced by the company, our calculation indicates that the October to March period (2H) consolidated ordinary profit has been revised upward 13.3%, from the previous forecast of 18.1 billion yen to 20.5 billion yen (compared to 25 billion yen in the same period of the previous year), and the declining rate is expected to decrease from 27.7% to 18.1%.
Kabutan News
Guidance Update
Second Half Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 Prev | 246,961 | 9,951 | 18,101 | -17,818 | -183.5 | 55 | Jan 28, 2025 | J-GAAP |
| Oct - Mar, 2024 New | 243,761 | 11,951 | 20,501 | -5,118 | -52.7 | 55 | May 7, 2025 | J-GAAP |
| Revision Rate | -1.3% | +20.1% | +13.3% | +71.3% | +71.3% |
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2025 Prev | 490,000 | 16,000 | 20,000 | -17,500 | -180.2 | 110 | Jan 28, 2025 | J-GAAP |
| Mar, 2025 New | 486,800 | 18,000 | 22,400 | -4,800 | -49.4 | 110 | May 7, 2025 | J-GAAP |
| Revision Rate | -0.7% | +12.5% | +12.0% | +72.6% | +72.6% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2023 | 250,158 | 17,235 | 25,030 | 19,962 | 205.7 | 55 | May 13, 2024 | J-GAAP |
| Oct - Mar, 2024 Guidance | 243,761 | 11,951 | 20,501 | -5,118 | -52.7 | 55 | May 7, 2025 | J-GAAP |
| YoY | -2.6% | -30.7% | -18.1% | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2023 | 494,738 | 16,210 | -8,745 | -7,034 | -72.5 | 95 | May 12, 2023 | J-GAAP |
| Mar, 2024 | 468,237 | 22,456 | 36,333 | 28,981 | 298.6 | 105 | May 13, 2024 | J-GAAP |
| Mar, 2025 Guidance | 486,800 | 18,000 | 22,400 | -4,800 | -49.4 | 110 | May 7, 2025 | J-GAAP |
| YoY | +4.0% | -19.8% | -38.3% | - | - |
Related Articles
KANEMATSU ENGINEERING, Last Fiscal Year Dividend Revised Upward by 4 yen
TORII PHARMA, Postponed Dividend for This Fiscal Year
DM Solutions, Last Fiscal Year Ordinary Profit Revised Upward by 6%, Highest in Four Terms
JAPAN TOBACCO, Jan-Mar (1Q) Net Income Increases by 0.1%
AIGAN, Last Fiscal Year Ordinary Profit Revised Downward to a Loss
INTELLIGENT WAVE, Jan-Mar (3Q) Ordinary Profit Decreases by 11%
COLOPL, First Half Ordinary Profit Increases by 2.5 times, Jan-Mar Ordinary Profit Increases by 67%
K-uno, The Current Fiscal Year Ordinary Profit Revised Downward to an Unexpected 76% Decrease
THE HOWA BANK, Last Fiscal Year Ordinary Profit Revised Upward by 51%
THine Electronics, Jan-Mar (1Q) Ordinary Profit Turns to Loss