Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
TODA KOGYO, Apr-Jun (1Q) Ordinary Profit Turns to Loss
4100 TODA KOGYO CORP. 【J-GAAP】
Earnings ReportTODA KOGYO CORP. <4100> [TSE Std] announced its financial results after the market closed on August 7th (15:30). The consolidated ordinary profit/loss for the first quarter of the fiscal year ending March 2026 (April to June) turned into a loss of 57 million yen (compared to a profit of 176 million yen in the same period last year).
In the most recent three-month period, from April to June (1Q), the operating profit/loss margin significantly improved from -0.4% in the same period last year to 3.9%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2023 | 6,183 | -77 | 711 | 666 | 115.5 | 73.3 | Aug 8, 2023 | J-GAAP |
| Apr - Jun, 2024 | 7,307 | -31 | 176 | 28 | 5.0 | ー | Aug 7, 2024 | J-GAAP |
| Apr - Jun, 2025 | 7,295 | 282 | -57 | -112 | -19.5 | ー | Aug 7, 2025 | J-GAAP |
| YoY | -0.2% | - | - | - | - |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2024 | 14,508 | -267 | -266 | -879 | -152.2 | 0 | Nov 11, 2024 | J-GAAP |
| Apr - Sep, 2025 Guidance | 14,000 | 300 | 0 | -300 | -51.9 | 0 | May 15, 2025 | J-GAAP |
| YoY | -3.5% | - | - | +65.9% | +65.9% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 26,234 | 117 | 1,168 | -3,581 | -620.0 | 0 | May 15, 2024 | J-GAAP |
| Mar, 2025 | 31,667 | -648 | -1,411 | -3,563 | -616.4 | 0 | May 15, 2025 | J-GAAP |
| Mar, 2026 Guidance | 29,000 | 900 | 600 | 200 | 34.6 | 0 | May 15, 2025 | J-GAAP |
| YoY | -8.4% | - | - | - | - |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2024 | 7,307 | -31 | 176 | 28 | 5.0 | -0.4 | Aug 7, 2024 | J-GAAP |
| Jul - Sep, 2024 | 7,201 | -236 | -442 | -907 | -157.1 | -3.3 | Nov 11, 2024 | J-GAAP |
| Oct - Dec, 2024 | 7,249 | 62 | 49 | 80 | 13.9 | 0.9 | Feb 10, 2025 | J-GAAP |
| Jan - Mar, 2025 | 9,910 | -443 | -1,194 | -2,764 | -478.2 | -4.5 | May 15, 2025 | J-GAAP |
| Apr - Jun, 2025 | 7,295 | 282 | -57 | -112 | -19.5 | 3.9 | Aug 7, 2025 | J-GAAP |
| YoY | -0.2% | - | - | - | - |
Related Articles
SAIBO, Apr-Jun (1Q) Ordinary Profit Decreases by 8%
KATITAS, Apr-Jun (1Q) Ordinary Profit Increases by 39%
Tokio Marine, Apr-Jun (1Q) Ordinary Profit Increases by 2.1 times
Dualtap, Ordinary Profit Forecast for Last Fiscal Year Revised Downward by 44%
HAPPINET, Apr-Jun (1Q) Ordinary Profit Increases by 17%
TERUMO, Apr-Jun (1Q) Net Income Increases by 23%
Monex Group, Apr-Jun (1Q) Net Income Decreases by 25%
Shinko Wire, Net Income Forecast for First Half Revised Upward by 13%
JGC HOLDINGS, Apr-Jun (1Q) Ordinary Profit Decreases by 48%
TOWA PHARMA, Apr-Jun (1Q) Ordinary Profit Decreases by 54%