Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
ABC-MART, Jun-Aug (2Q) Ordinary Profit Increases by 6%
2670 ABC-MART,INC. 【J-GAAP】
Earnings ReportABC-MART,INC. <2670> [TSE Prime] announced its financial results after the market closed on October 8th (15:30). The consolidated ordinary profit for the cumulative second quarter of the fiscal year ending February 2026 (March to August) was 35.9 billion yen, a 2.3% increase compared to the same period last year, resulting in an increase in profits compared to the previous forecast of a 2.5% decrease.
Progress toward the full-year plan of 66.0 billion yen was 54.4%, also surpassing the five-year average of 50.0%.
Based on the first-half performance announced by the company and the unchanged full-year plan, our calculation indicates that the consolidated ordinary profit for the September to February period (second half) is expected to grow 2.0% from the same period last year, reaching 30.0 billion yen.
In the most recent three-month period, from June to August (2Q), the consolidated ordinary profit grew 5.8% from the same period last year, reaching 16.8 billion yen. However, the operating profit margin decreased from 17.0% in the same period last year to 16.1%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar - Aug, 2023 | 169,464 | 29,320 | 30,580 | 21,043 | 85.0 | 52.9 | Oct 11, 2023 | J-GAAP |
| Mar - Aug, 2024 | 188,380 | 34,050 | 35,121 | 24,143 | 97.5 | 54.4 | Oct 9, 2024 | J-GAAP |
| Mar - Aug, 2025 | 190,132 | 33,644 | 35,924 | 24,336 | 98.3 | 54.4 | Oct 8, 2025 | J-GAAP |
| YoY | +0.9% | -1.2% | +2.3% | +0.8% | +0.8% |
First Half Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar - Aug, 2025 Guidance | 190,800 | 33,200 | 34,250 | 23,610 | 95.4 | 35 | Apr 9, 2025 | J-GAAP |
| Mar - Aug, 2025 Results | 190,132 | 33,644 | 35,924 | 24,336 | 98.3 | 35 | Oct 8, 2025 | J-GAAP |
| Revision Rate | -0.4% | +1.3% | +4.9% | +3.1% | +3.1% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Sep - Feb, 2024 | 183,822 | 28,500 | 29,497 | 21,215 | 85.7 | 37 | Apr 9, 2025 | J-GAAP |
| Sep - Feb, 2025 Guidance | 193,768 | 30,356 | 30,076 | 21,194 | 85.6 | 35 | Oct 8, 2025 | J-GAAP |
| YoY | +5.4% | +6.5% | +2.0% | -0.1% | -0.1% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Feb, 2024 | 344,197 | 55,671 | 57,834 | 40,009 | 161.6 | 65.33 | Apr 10, 2024 | J-GAAP |
| Feb, 2025 | 372,202 | 62,550 | 64,618 | 45,358 | 183.2 | 70 | Apr 9, 2025 | J-GAAP |
| Feb, 2026 Guidance | 383,900 | 64,000 | 66,000 | 45,530 | 183.9 | 70 | Apr 9, 2025 | J-GAAP |
| YoY | +3.1% | +2.3% | +2.1% | +0.4% | +0.4% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jun - Aug, 2024 | 92,165 | 15,642 | 15,938 | 11,036 | 44.6 | 17.0 | Oct 9, 2024 | J-GAAP |
| Sep - Nov, 2024 | 88,698 | 13,951 | 14,507 | 10,011 | 40.4 | 15.7 | Jan 8, 2025 | J-GAAP |
| Dec - Feb, 2024 | 95,124 | 14,549 | 14,990 | 11,204 | 45.3 | 15.3 | Apr 9, 2025 | J-GAAP |
| Mar - May, 2025 | 97,698 | 18,757 | 19,062 | 12,953 | 52.3 | 19.2 | Jul 9, 2025 | J-GAAP |
| Jun - Aug, 2025 | 92,434 | 14,887 | 16,862 | 11,383 | 46.0 | 16.1 | Oct 8, 2025 | J-GAAP |
| YoY | +0.3% | -4.8% | +5.8% | +3.1% | +3.1% |
Related Articles
WEATHERNEWS, Jun-Aug (1Q) Ordinary Profit Increases by 2.4 times
MINISTOP, First Half Ordinary Profit Turns to Profit, Jun-Aug Ordinary Profit Increases by 93%
Science Arts, Net Income Forecast for Last Fiscal Year Revised Upward by 5.6 times, Exceeded Record Profit Forecast
KG Intelligence, Jan-Sep (Cumulative 3Q) Ordinary Profit Increases by 35%, Jul-Sep Ordinary Profit Increases by 31%
HOTEL NEWGRAND, Dec-Aug (Cumulative 3Q) Ordinary Profit Increases by 12%
Taka-Q, First Half Ordinary Profit Decreases by 61%, Jun-Aug Ordinary Profit Loss Widens
MANI, 8% Increase in Ordinary Profit, Record High for The First Time in Two Years, Dividend Raised by 2 Yen
WELCIA, First Half Ordinary Profit Increases by 22%, Jun-Aug Ordinary Profit Increases by 13%
IK HOLDINGS, Jun-Aug (1Q) Ordinary Profit Increases by 4.8 times
Nikkei 225 open on the 8th = 25 yen lower, 47,925 yen