Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
TOHOKUSHINSHA FILM, Apr-Jun (1Q) Ordinary Profit Decreases by 7%
2329 TOHOKUSHINSHA FILM CORPORATION 【J-GAAP】
Earnings ReportTOHOKUSHINSHA FILM CORPORATION <2329> [TSE Std] announced its financial results after the market closed on August 13th (15:30). The consolidated ordinary profit for the first quarter of the fiscal year ending March 2026 (April to June) decreased 6.9% from the same period last year to 391 million yen.
In the most recent three-month period, from April to June (1Q), the operating profit margin remained almost flat, changing from 3.8% in the same period last year to 4.0%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2023 | 12,349 | 297 | 63 | -86 | -0.6 | 27.3 | Aug 10, 2023 | J-GAAP |
| Apr - Jun, 2024 | 9,513 | 363 | 420 | 1,374 | 10.2 | 40.9 | Aug 9, 2024 | J-GAAP |
| Apr - Jun, 2025 | 9,281 | 368 | 391 | 1,717 | 12.5 | ー | Aug 13, 2025 | J-GAAP |
| YoY | -2.4% | +1.4% | -6.9% | +25.0% | +22.5% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2024 | 19,811 | 809 | 1,026 | 1,676 | 12.4 | 13 | Nov 8, 2024 | J-GAAP |
| Apr - Sep, 2025 Guidance | ー | ー | ー | ー | - | 13.53 | May 16, 2025 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 52,819 | 2,678 | 2,214 | 4,021 | 29.8 | 26 | May 17, 2024 | J-GAAP |
| Mar, 2025 | 45,686 | 2,682 | 3,344 | 8,363 | 62.0 | 26.52 | May 16, 2025 | J-GAAP |
| Mar, 2026 Guidance | ー | ー | ー | ー | - | 27.06 | May 16, 2025 | J-GAAP |
| YoY | - | - | - | - | - |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2024 | 9,513 | 363 | 420 | 1,374 | 10.2 | 3.8 | Aug 9, 2024 | J-GAAP |
| Jul - Sep, 2024 | 10,298 | 446 | 606 | 302 | 2.2 | 4.3 | Nov 8, 2024 | J-GAAP |
| Oct - Dec, 2024 | 11,721 | 1,094 | 1,328 | 12 | 0.1 | 9.3 | Feb 14, 2025 | J-GAAP |
| Jan - Mar, 2025 | 14,154 | 779 | 990 | 6,675 | 49.5 | 5.5 | May 16, 2025 | J-GAAP |
| Apr - Jun, 2025 | 9,281 | 368 | 391 | 1,717 | 12.5 | 4.0 | Aug 13, 2025 | J-GAAP |
| YoY | -2.4% | +1.4% | -6.9% | +25.0% | +22.5% |
Related Articles
Cuorips, Apr-Jun (1Q) Ordinary Profit Loss Widens
MFS, 6% Decrease in Ordinary Profit for The Current Fiscal Year
ULVAC, 0.4% Decrease in Ordinary Profit for The Current Fiscal Year
e-LogiT, Apr-Jun (1Q) Ordinary Profit Loss Widens
KOATSU KOGYO, Apr-Jun (3Q) Ordinary Profit Loss Widens
LIFENET INSURANCE, Apr-Jun (1Q) Net Income Increases by 15%
Oisix ra daichi, Apr-Jun (1Q) Ordinary Profit Increases by 74%
Aplix, First Half Net Income Decreases by 12%, Apr-Jun Net Income Decreases by 54%
TAUNS Laboratories, 1% Decrease in Ordinary Profit for The Current Fiscal Year
HAGOROMO FOODS, Apr-Jun (1Q) Ordinary Profit Increases by 1%