kabutan

YUKIGUNI FACTORY, Apr-Jun (1Q) Net Income Loss Widens

Thu Aug 7, 2025 3:30 pm JST Earnings

1375 YUKIGUNI FACTORY CO.,LTD. 【IFRS】

Earnings Report

YUKIGUNI FACTORY CO.,LTD. <1375> [TSE Prime] announced its financial results (based on IFRS) after the market closed on August 7th (15:30). The consolidated net loss for the first quarter of the fiscal year ending March 2026 (April to June) expanded to a loss of 636 million yen (compared to a loss of 99 million yen in the same period last year).

In the most recent three-month period, from April to June (1Q), the operating profit/loss margin drastically worsened from -0.9% in the same period last year to -8.1%.

Kabutan News

Actual Results

Accumulated Results 1st Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Apr - Jun, 2023 8,274 -315 -413 -283 -7.1 Aug 10, 2023 IFRS
Apr - Jun, 2024 10,172 -87 -101 -99 -2.5 Aug 8, 2024 IFRS
Apr - Jun, 2025 8,838 -719 -736 -636 -16.0 Aug 7, 2025 IFRS
YoY -13.1% -726.4% -628.7% -542.4% -543.1%

Current Period Guidance

H1 Results

Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Apr - Sep, 2024 21,555 1,316 1,174 741 18.6 3 Nov 7, 2024 IFRS
Apr - Sep, 2025 Guidance 4 May 9, 2025 IFRS
YoY

Current Period Guidance

Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Mar, 2024 47,476 2,798 2,227 1,350 33.9 11 May 9, 2024 IFRS
Mar, 2025 53,139 2,419 2,175 1,502 37.7 15 May 9, 2025 IFRS
Mar, 2026 Guidance 51,970 3,270 3,070 2,010 50.4 16 May 9, 2025 IFRS
YoY -2.2% +35.2% +41.1% +33.8% +33.8%

Quarterly Results

Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Apr - Jun, 2024 10,172 -87 -101 -99 -2.5 -0.9 Aug 8, 2024 IFRS
Jul - Sep, 2024 11,383 1,403 1,275 840 21.1 12.3 Nov 7, 2024 IFRS
Oct - Dec, 2024 18,013 2,995 2,965 1,948 48.9 16.6 Feb 6, 2025 IFRS
Jan - Mar, 2025 13,571 -1,892 -1,964 -1,187 -29.8 -13.9 May 9, 2025 IFRS
Apr - Jun, 2025 8,838 -719 -736 -636 -16.0 -8.1 Aug 7, 2025 IFRS
YoY -13.1% -726.4% -628.7% -542.4% -543.1%

Related Articles