Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Bushiroad, Net Income Forecast for the Fiscal Year Revised Upward by 41%, Exceeded Record Profit Forecast
7803 Bushiroad Inc. 【J-GAAP】
Guidance Update ReportBushiroad Inc. <7803> [TSE Growth] announced a performance revision after the market closed on May 27th (15:30). The consolidated net income forecast for the fiscal year ending June 2026 has been revised upward 41.4%, from the previous forecast of 3.90 billion yen to 5.51 billion yen (compared to 3.41 billion yen in the previous period), increasing the growth rate from 14.1% to 61.4%. The company has further increased its previous forecast of record profits for the first time in four years.
Based on the upwardly revised full-year plan announced by the company, our calculation indicates that the January to June period (second half) consolidated net income is expected to increase 2.2 times, from the previous forecast of 1.32 billion yen to 2.93 billion yen (compared to 2.17 billion yen in the same period of the previous year), turning to a 35.1% increase in the consolidated net income outlook.
Kabutan News
Guidance Update
Second Half Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2026 Prev | 28,661 | 1,692 | 2,112 | 1,323 | 9.7 | 2.50 | May 15, 2026 | J-GAAP |
| Jan - Jun, 2026 New | 28,661 | 1,692 | 2,112 | 2,939 | 21.7 | 2.50 | May 27, 2026 | J-GAAP |
| Revision Rate | 0.0% | 0.0% | 0.0% | +122.1% | +122.4% |
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jun, 2026 Prev | 56,500 | 4,600 | 5,600 | 3,900 | 28.7 | 2.50 | May 15, 2026 | J-GAAP |
| Jun, 2026 New | 56,500 | 4,600 | 5,600 | 5,516 | 40.7 | 2.50 | May 27, 2026 | J-GAAP |
| Revision Rate | 0.0% | 0.0% | 0.0% | +41.4% | +41.6% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 | 30,444 | 3,142 | 2,926 | 2,176 | 15.8 | 2.25 | Aug 14, 2025 | J-GAAP |
| Jan - Jun, 2026 Guidance | 28,661 | 1,692 | 2,112 | 2,939 | 21.7 | 2.50 | May 27, 2026 | J-GAAP |
| YoY | -5.9% | -46.1% | -27.8% | +35.1% | +36.9% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jun, 2024 | 46,262 | 882 | 1,898 | 804 | 5.7 | 2.25 | Aug 13, 2024 | J-GAAP |
| Jun, 2025 | 56,175 | 4,868 | 4,844 | 3,418 | 24.9 | 2.25 | Aug 14, 2025 | J-GAAP |
| Jun, 2026 Guidance | 56,500 | 4,600 | 5,600 | 5,516 | 40.7 | 2.50 | May 27, 2026 | J-GAAP |
| YoY | +0.6% | -5.5% | +15.6% | +61.4% | +63.6% |
Related Articles
Tokyo stocks seen rebounding on May 27, expected to hit new highs on U.S. chip rally
Market outlook focuses on next targets in semiconductor sector following pullback
Akatsuki Corp, 19% Decrease in Undisclosed Ordinary Profit for The Current Fiscal Year
PLANET INC, Aug-Apr (Cumulative 3Q) Ordinary Profit Increases by 0.4%, Feb-Apr Ordinary Profit Decreases by 22%
Japan Logistics Fund, Ordinary Profit Forecast for the Fiscal Year Revised Upward to an Unexpected 2% Increase, Distribution Revised Upward by 215 Yen
JADE GROUP, 2% Increase in Undisclosed Ordinary Profit, Update Record High for Second Consecutive Term
The Nikkei 225 reaches 66,000 yen; hit record high.
Nikkei 225 open on the 27th = 781 yen higher, 65,777 yen
Forex outlook: Markets to focus on BOJ Governor Ueda's remarks
BOJ exchange rate at 5 p.m.: Dollar rises to 159.19-21 yen