Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Kao, Jan-Mar (1Q) Net Income Increases by 36%
4452 Kao Corporation 【IFRS】
Earnings ReportKao Corporation <4452> [TSE Prime] announced its financial results (based on IFRS) after the market closed on May 12th (15:30). The consolidated net income for the first quarter of the fiscal year ending December 2026 (January to March) expanded 30.9 billion yen, an increase 35.7% compared to the same period last year. Progress toward the full-year plan of 130 billion yen was 23.8%, exceeding the five-year average of 18.0%.
In the most recent three-month period, from January to March (1Q), the operating profit margin improved from 7.9% in the same period last year to 10.9%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Mar, 2024 | 365,797 | 21,984 | 24,764 | 16,470 | 35.4 | 38.4 | May 9, 2024 | IFRS |
| Jan - Mar, 2025 | 389,857 | 30,899 | 31,574 | 22,850 | 49.2 | 44.0 | May 8, 2025 | IFRS |
| Jan - Mar, 2026 | 413,224 | 44,903 | 45,980 | 30,999 | 68.5 | ー | May 12, 2026 | IFRS |
| YoY | +6.0% | +45.3% | +45.6% | +35.7% | +39.3% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 | 809,022 | 69,469 | 71,766 | 49,631 | 106.9 | 77 | Aug 6, 2025 | IFRS |
| Jan - Jun, 2026 Guidance | ー | ー | ー | ー | - | 78 | Feb 5, 2026 | IFRS |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2024 | 1,628,448 | 146,644 | 151,024 | 107,767 | 231.9 | 152 | Feb 6, 2025 | IFRS |
| Dec, 2025 | 1,688,633 | 164,069 | 169,846 | 120,081 | 260.3 | 154 | Feb 5, 2026 | IFRS |
| Dec, 2026 Guidance | 1,750,000 | 182,000 | 185,000 | 130,000 | 287.4 | 156 | Feb 5, 2026 | IFRS |
| YoY | +3.6% | +10.9% | +8.9% | +8.3% | +10.4% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Mar, 2025 | 389,857 | 30,899 | 31,574 | 22,850 | 49.2 | 7.9 | May 8, 2025 | IFRS |
| Apr - Jun, 2025 | 419,165 | 38,570 | 40,192 | 26,781 | 57.7 | 9.2 | Aug 6, 2025 | IFRS |
| Jul - Sep, 2025 | 423,012 | 45,398 | 47,646 | 35,088 | 75.6 | 10.7 | Nov 6, 2025 | IFRS |
| Oct - Dec, 2025 | 456,599 | 49,202 | 50,434 | 35,362 | 76.7 | 10.8 | Feb 5, 2026 | IFRS |
| Jan - Mar, 2026 | 413,224 | 44,903 | 45,980 | 30,999 | 68.5 | 10.9 | May 12, 2026 | IFRS |
| YoY | +6.0% | +45.3% | +45.6% | +35.7% | +39.3% |
Related Articles
Yokohama Financial, 24% Increase in Ordinary Profit, Update Record High for Third Consecutive Term, Dividend Raised by 9 Yen
SEMITEC, 20% Decrease in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 9 Yen
TAKACHIHO KOHEKI , 4% Decrease in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 1 Yen, Plan to Continue the 76 Yen Policy This Fiscal Year as Well
KICHIRI, Jul-Mar (Cumulative 3Q) Ordinary Profit Decreases by 8%, Jan-Mar Ordinary Profit Decreases by 92%
Sanoyas Holdings, 39% Decrease in Ordinary Profit for The Current Fiscal Year
FURUKAWA, 37% Decrease in Ordinary Profit for The Current Fiscal Year
COSMO ENERGY, 23% Decrease in Ordinary Profit for The Current Fiscal Year
TSUKADA GLOBAL, Jan-Mar (1Q) Ordinary Profit Increases by 2.0 times
Lion, Jan-Mar (1Q) Net Income Increases by 4%
YONEX, 8% Increase in Ordinary Profit, Update Record High for Sixth Consecutive Term, Increased Previous Year's Dividend by 1 Yen, This Fiscal Year to Increase Dividend by 3 Yen