Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
SBI ARUHI, Net Income Forecast for Last Fiscal Year Revised Upward by 6%
7198 SBI ARUHI Corporation 【IFRS】
Guidance Update ReportSBI ARUHI Corporation <7198> [TSE Prime] announced a performance revision after the market closed on April 30th (15:30). The consolidated net income forecast for the fiscal year ending March 2026 has been revised upward 6.0%, from the previous forecast of 1.70 billion yen to 1.80 billion yen (compared to 1.90 billion yen in the previous period), and the declining rate is expected to decrease from 10.7% to 5.4%.
Based on the upwardly revised full-year plan announced by the company, our calculation indicates that the October to March period (second half) consolidated net income has been revised upward 11.8%, from the previous forecast of 0.86 billion yen to 0.96 billion yen (compared to 0.97 billion yen in the same period of the previous year), and the declining rate is expected to decrease from 11.3% to 0.8%.
Kabutan News
Guidance Update
Second Half Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2025 Prev | 11,205 | ー | 1,324 | 866 | 19.5 | 20 | Oct 30, 2025 | IFRS |
| Oct - Mar, 2025 New | 13,291 | ー | 1,603 | 968 | 21.8 | 20 | Apr 30, 2026 | IFRS |
| Revision Rate | +18.6% | - | +21.1% | +11.8% | +11.8% |
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2026 Prev | 23,000 | ー | 2,500 | 1,700 | 38.3 | 40 | May 8, 2025 | IFRS |
| Mar, 2026 New | 25,086 | ー | 2,779 | 1,802 | 40.6 | 40 | Apr 30, 2026 | IFRS |
| Revision Rate | +9.1% | - | +11.2% | +6.0% | +6.1% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 | 11,557 | ー | 1,087 | 976 | 22.0 | 20 | May 8, 2025 | IFRS |
| Oct - Mar, 2025 Guidance | 13,291 | ー | 1,603 | 968 | 21.8 | 20 | Apr 30, 2026 | IFRS |
| YoY | +15.0% | - | +47.5% | -0.8% | -1.0% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 20,405 | ー | 2,327 | 1,517 | 39.4 | 40 | May 8, 2024 | IFRS |
| Mar, 2025 | 22,292 | ー | 2,427 | 1,904 | 43.0 | 40 | May 8, 2025 | IFRS |
| Mar, 2026 Guidance | 25,086 | ー | 2,779 | 1,802 | 40.6 | 40 | Apr 30, 2026 | IFRS |
| YoY | +12.5% | - | +14.5% | -5.4% | -5.6% |
Related Articles
BENEFIT JAPAN, Ordinary Profit Forecast for Last Fiscal Year Revised Upward by 11%, Dividend Revised Upward by 6 Yen
AZOOM, First Half Ordinary Profit Increases by 20%, Jan-Mar Ordinary Profit Increases by 16%
Makino Milling Machine, 4% Increase in Ordinary Profit, Update Record High for Second Consecutive Term, Dividend Raised by 70 Yen
TOTO, 4% Decrease in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 10 Yen, This Fiscal Year to Increase Dividend by 10 Yen
Kitazato Corp, 4% Increase in Ordinary Profit, Record High for The First Time in Three Years
Star Flyer, 11% Decrease in Ordinary Profit for The Current Fiscal Year
AXYZ, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 21%
Simplex Holdings, 18% Increase in Net Income, Update Record High for Ninth Consecutive Term, Dividend Raised by 6 Yen
ALPSALPINE, 7% Decrease in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 2 Yen
KYOCERA, Last Fiscal Year's Net Income Exceeds Expectations, 0.02% Increase in The Current Fiscal Year, Increased Previous Year's Dividend by 2 Yen, This Fiscal Year to Increase Dividend by 4 Yen