Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Future , Jan-Mar (1Q) Ordinary Profit Increases by 8%
4722 Future Corporation 【J-GAAP】
Earnings ReportFuture Corporation <4722> [TSE Prime] announced its financial results after the market closed on April 28th (16:00). The consolidated ordinary profit for the first quarter of the fiscal year ending December 2026 (January to March) increased 7.9% from the same period last year, reaching 3.50 billion yen.
In the most recent three-month period, from January to March (1Q), the operating profit margin decreased from 19.3% in the same period last year to 18.8%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Mar, 2024 | 15,022 | 3,417 | 3,240 | 2,189 | 24.7 | 45.6 | Apr 24, 2024 | J-GAAP |
| Jan - Mar, 2025 | 17,320 | 3,335 | 3,253 | 1,997 | 22.5 | 45.1 | Apr 23, 2025 | J-GAAP |
| Jan - Mar, 2026 | 18,262 | 3,433 | 3,509 | 2,357 | 26.6 | ー | Apr 28, 2026 | J-GAAP |
| YoY | +5.4% | +2.9% | +7.9% | +18.0% | +18.0% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 | 35,645 | 7,108 | 7,206 | 4,571 | 51.6 | 23 | Jul 23, 2025 | J-GAAP |
| Jan - Jun, 2026 Guidance | 38,100 | 7,300 | ー | 4,900 | 55.3 | 24 | Feb 5, 2026 | J-GAAP |
| YoY | +6.9% | +2.7% | - | +7.2% | +7.1% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2024 | 69,878 | 14,667 | 14,951 | 10,322 | 116.5 | 42 | Feb 4, 2025 | J-GAAP |
| Dec, 2025 | 75,993 | 16,176 | 16,672 | 11,712 | 132.1 | 46 | Feb 5, 2026 | J-GAAP |
| Dec, 2026 Guidance | 80,600 | 17,500 | ー | 11,800 | 133.1 | 48 | Feb 5, 2026 | J-GAAP |
| YoY | +6.1% | +8.2% | - | +0.8% | +0.7% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Mar, 2025 | 17,320 | 3,335 | 3,253 | 1,997 | 22.5 | 19.3 | Apr 23, 2025 | J-GAAP |
| Apr - Jun, 2025 | 18,325 | 3,773 | 3,953 | 2,574 | 29.1 | 20.6 | Jul 23, 2025 | J-GAAP |
| Jul - Sep, 2025 | 19,637 | 4,605 | 4,782 | 3,346 | 37.8 | 23.5 | Oct 22, 2025 | J-GAAP |
| Oct - Dec, 2025 | 20,711 | 4,463 | 4,684 | 3,795 | 42.8 | 21.5 | Feb 5, 2026 | J-GAAP |
| Jan - Mar, 2026 | 18,262 | 3,433 | 3,509 | 2,357 | 26.6 | 18.8 | Apr 28, 2026 | J-GAAP |
| YoY | +5.4% | +2.9% | +7.9% | +18.0% | +18.0% |
Related Articles
TAIKO BANK, Ordinary Profit Forecast for Last Fiscal Year Revised Upward by 1%, Dividend Revised Upward by 19 Yen
SHINYEI KAISHA, Ordinary Profit Forecast for Last Fiscal Year Revised Upward by 1%
TOYO SECURITIES, 3.1 times Increase in Ordinary Profit for the Last Fiscal Year, Current period performance is undisclosed.
KOKUYO, Jan-Mar (1Q) Ordinary Profit Increases by 11%
Grandy House, Ordinary Profit Forecast for Last Fiscal Year Revised Upward by 24%
ValueCommerce, Jan-Mar (1Q) Ordinary Profit Turns to Loss
HORAI, First Half Ordinary Profit Increases by 60%, Jan-Mar Ordinary Profit Decreases by 23%
SAIBU GAS, 5% Decrease in Ordinary Profit for The Current Fiscal Year
Ryoyu Systems, 1% Increase in Ordinary Profit, Update Record High for Fifth Consecutive Term, Increased Previous Year's Dividend by 5 Yen, This Fiscal Year to Increase Dividend
ORIENTAL LAND, 1% Decrease in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 1 Yen, This Fiscal Year to Increase Dividend by 1 Yen