Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Nomura Research Institute, 7.8 times Increase in Net Income, Record High for The First Time in Two Years, Increased Previous Year's Dividend by 3 Yen, This Fiscal Year to Increase Dividend by 7 Yen
4307 Nomura Research Institute,Ltd. 【IFRS】
Earnings ReportNomura Research Institute,Ltd. <4307> [TSE Prime] announced its financial results (based on IFRS) after the market closed on April 24th (15:30). The consolidated net income for the fiscal year ended March 2026 dropped by 83.7% from the previous period to 15.2 billion yen. For the fiscal year ending March 2027, the consolidated net income is expected to surge 7.8 times the previous term, reaching 119 billion yenExpected to reach record high profits for the first time in two years.
At the same time, the company increased the annual dividend for the previous term from 74 yen to 77 yen (compared to 63 yen in the prior term), and has decided to increase the dividend this fiscal year to 84 yen, an increase of 7 yen from the previous fiscal year.
In the most recent three-month period, from January to March (4Q), the consolidated net income/loss turned to a loss of 67.9 billion yen (compared to a profit of 21.9 billion yen in the same period last year). The operating profit/loss margin drastically worsened from 16.6% in the same period last year to -28.5%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 736,556 | 120,411 | 117,224 | 79,643 | 136.9 | 53 | Apr 25, 2024 | IFRS |
| Mar, 2025 | 764,813 | 134,907 | 134,161 | 93,762 | 163.6 | 63 | Apr 24, 2025 | IFRS |
| Mar, 2026 | 814,708 | 58,273 | 58,851 | 15,257 | 26.6 | 77 | Apr 24, 2026 | IFRS |
| YoY | +6.5% | -56.8% | -56.1% | -83.7% | -83.7% |
Full Year Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2026 Guidance | 814,000 | 58,000 | 59,000 | 15,000 | 26.2 | 74 | Apr 23, 2026 | IFRS |
| Mar, 2026 Results | 814,708 | 58,273 | 58,851 | 15,257 | 26.6 | 77 | Apr 24, 2026 | IFRS |
| Revision Rate | +0.1% | +0.5% | -0.3% | +1.7% | +1.7% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2025 | 397,065 | 78,799 | 79,456 | 53,565 | 93.5 | 35 | Oct 30, 2025 | IFRS |
| Apr - Sep, 2026 Guidance | ー | ー | ー | ー | - | 42 | Apr 24, 2026 | IFRS |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2025 | 764,813 | 134,907 | 134,161 | 93,762 | 163.6 | 63 | Apr 24, 2025 | IFRS |
| Mar, 2026 | 814,708 | 58,273 | 58,851 | 15,257 | 26.6 | 77 | Apr 24, 2026 | IFRS |
| Mar, 2027 Guidance | 850,000 | 175,000 | 177,000 | 119,000 | 207.2 | 84 | Apr 24, 2026 | IFRS |
| YoY | +4.3% | +200.3% | +200.8% | +680.0% | +678.2% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Mar, 2025 | 196,568 | 32,554 | 32,574 | 21,967 | 38.3 | 16.6 | Apr 24, 2025 | IFRS |
| Apr - Jun, 2025 | 195,770 | 37,246 | 37,978 | 26,000 | 45.4 | 19.0 | Jul 28, 2025 | IFRS |
| Jul - Sep, 2025 | 201,295 | 41,553 | 41,478 | 27,565 | 48.1 | 20.6 | Oct 30, 2025 | IFRS |
| Oct - Dec, 2025 | 205,268 | 39,981 | 40,075 | 29,636 | 51.7 | 19.5 | Jan 29, 2026 | IFRS |
| Jan - Mar, 2026 | 212,375 | -60,507 | -60,680 | -67,944 | -118.6 | -28.5 | Apr 24, 2026 | IFRS |
| YoY | +8.0% | - | - | - | - |
Related Articles
Nomura Holdings, 14% Increase in Pretax Income for the Last Fiscal Year, Current period performance is undisclosed.
DAIKO DENSHI TSUSHIN, Ordinary Profit Forecast for Last Fiscal Year Revised Downward to an Unexpected 20% Decrease
METAWATER, 10% Increase in Ordinary Profit, Update Record High for Second Consecutive Term, Dividend Raised by 10 Yen
TOWNNEWS-SHA, Jul-Mar (Cumulative 3Q) Ordinary Profit Increases by 11%, Exceeds Full-Year Plan
FUJI OIL, Net Income Forecast for Last Fiscal Year Revised Downward by 33%
KIKKOMAN, 1% Decrease in Net Income for The Current Fiscal Year
JFE Systems, 5% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 2 Yen
Harmonic Drive Systems, Ordinary Profit Forecast for Last Fiscal Year Revised Upward by 67%
SHOEI, First Half Ordinary Profit Unexpectedly Revised Upward by 5%
FANUC, 13% Increase in Ordinary Profit for The Current Fiscal Year