Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Sumitomo Warehouse, Ordinary Profit Forecast for the Fiscal Year Revised Downward by 6%
9303 The Sumitomo Warehouse Co.,Ltd. 【J-GAAP】
Guidance Update ReportThe Sumitomo Warehouse Co.,Ltd. <9303> [TSE Prime] announced a performance revision after the market closed on March 31st (16:00). The consolidated ordinary profit forecast for the fiscal year ending March 2026 has decreased 6.1%, from the previous forecast of 16.3 billion yen to 15.3 billion yen (compared to 17.4 billion yen in the previous period), leading to an increase in the profit decline rate from 6.8% to 12.6%.
Based on the downwardly revised full-year plan announced by the company, our calculation indicates that the October to March period (second half) consolidated ordinary profit has decreased 11.6%, from the previous forecast of 8.64 billion yen to 7.64 billion yen (compared to 9.22 billion yen in the same period of the previous year), leading to an increase in the profit decline rate from 6.2% to 17.1%.
Kabutan News
Guidance Update
Second Half Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2025 Prev | 100,310 | 6,576 | 8,646 | 10,500 | 137.8 | 51.50 | Nov 6, 2025 | J-GAAP |
| Oct - Mar, 2025 New | 98,310 | 5,576 | 7,646 | 10,100 | 132.0 | 51.50 | Mar 31, 2026 | J-GAAP |
| Revision Rate | -2.0% | -15.2% | -11.6% | -3.8% | -4.2% |
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2026 Prev | 197,000 | 12,000 | 16,300 | 17,400 | 228.3 | 103 | May 9, 2025 | J-GAAP |
| Mar, 2026 New | 195,000 | 11,000 | 15,300 | 17,000 | 222.1 | 103 | Mar 31, 2026 | J-GAAP |
| Revision Rate | -1.0% | -8.3% | -6.1% | -2.3% | -2.7% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 | 98,112 | 6,907 | 9,221 | 14,908 | 191.2 | 52.50 | May 9, 2025 | J-GAAP |
| Oct - Mar, 2025 Guidance | 98,310 | 5,576 | 7,646 | 10,100 | 132.0 | 51.50 | Mar 31, 2026 | J-GAAP |
| YoY | +0.2% | -19.3% | -17.1% | -32.3% | -31.0% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 184,661 | 13,187 | 16,880 | 12,490 | 158.0 | 101 | May 10, 2024 | J-GAAP |
| Mar, 2025 | 193,398 | 13,275 | 17,497 | 20,065 | 257.3 | 103 | May 9, 2025 | J-GAAP |
| Mar, 2026 Guidance | 195,000 | 11,000 | 15,300 | 17,000 | 222.1 | 103 | Mar 31, 2026 | J-GAAP |
| YoY | +0.8% | -17.1% | -12.6% | -15.3% | -13.7% |
Related Articles
GNI Group, 1% Increase in Undisclosed Revenue, Update Record High for Second Consecutive Term
CREEMA, Ordinary Profit Forecast for Last Fiscal Year Revised Downward by 33%
e-grand, Second Half Dividend Postponed
TEIJIN LIMITED, Net Income Forecast for the Fiscal Year Revised Downward to 85-95 Billion Yen Loss
Mental Health Tech, 21% Increase in Undisclosed Ordinary Profit, Record High for The First Time in Three Years
YAMASHITA HEALTH CARE, Jun-Feb (Cumulative 3Q) Ordinary Profit Decreases by 36%, Dec-Feb Ordinary Profit Decreases by 9%
Electric Power Development, Ordinary Profit Forecast for the Fiscal Year Revised Upward to an Unexpected 8% Increase
Wealth Management, Financial results for the fiscal year ending March 2026 changed to Undecided
YE DIGITAL, 27% Increase in Ordinary Profit, Update Record High for Second Consecutive Term, Dividend Raised by 10 Yen
KDDI, Net Income Forecast for the Fiscal Year Revised Downward by 7%