Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Kura Sushi, Nov-Jan (1Q) Ordinary Profit Increases by 12%
2695 Kura Sushi,Inc. 【J-GAAP】
Earnings ReportKura Sushi,Inc. <2695> [TSE Prime] announced its financial results after the market closed on March 13th (15:30). The consolidated ordinary profit for the first quarter of the fiscal year ending October 2026 (November 2025 to January 2026) increased 12.0% from the same period last year, reaching 1.61 billion yen. Progress toward the full-year plan of 5.20 billion yen was 31.1%, it was below the five-year average of 47.5%.
In the most recent three-month period, from November to January (1Q), the operating profit margin remained almost flat, changing from 2.3% in the same period last year to 2.4%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Nov - Jan, 2023 | 56,110 | 1,748 | 1,853 | 1,264 | 31.8 | 30.9 | Mar 12, 2024 | J-GAAP |
| Nov - Jan, 2024 | 58,556 | 1,326 | 1,445 | 921 | 23.2 | 48.3 | Mar 14, 2025 | J-GAAP |
| Nov - Jan, 2025 | 62,921 | 1,507 | 1,618 | 1,076 | 27.1 | ー | Mar 13, 2026 | J-GAAP |
| YoY | +7.5% | +13.7% | +12.0% | +16.8% | +16.8% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Nov - Apr, 2024 | 117,625 | 2,903 | 2,993 | 1,955 | 49.2 | 0 | Jun 13, 2025 | J-GAAP |
| Nov - Apr, 2025 Guidance | ー | ー | ー | ー | - | 0 | Dec 10, 2025 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct, 2024 | 234,950 | 5,699 | 6,224 | 3,226 | 81.2 | 40 | Dec 11, 2024 | J-GAAP |
| Oct, 2025 | 245,109 | 5,460 | 6,179 | 3,606 | 90.7 | 20 | Dec 10, 2025 | J-GAAP |
| Oct, 2026 Guidance | 257,000 | 5,000 | 5,200 | 3,000 | 75.5 | 30 | Feb 18, 2026 | J-GAAP |
| YoY | +4.9% | -8.4% | -15.8% | -16.8% | -16.8% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Nov - Jan, 2024 | 58,556 | 1,326 | 1,445 | 921 | 23.2 | 2.3 | Mar 14, 2025 | J-GAAP |
| Feb - Apr, 2025 | 59,069 | 1,577 | 1,548 | 1,034 | 26.0 | 2.7 | Jun 13, 2025 | J-GAAP |
| May - Jul, 2025 | 64,052 | 2,286 | 2,578 | 1,506 | 37.9 | 3.6 | Sep 12, 2025 | J-GAAP |
| Aug - Oct, 2025 | 63,432 | 271 | 608 | 145 | 3.7 | 0.4 | Dec 10, 2025 | J-GAAP |
| Nov - Jan, 2025 | 62,921 | 1,507 | 1,618 | 1,076 | 27.1 | 2.4 | Mar 13, 2026 | J-GAAP |
| YoY | +7.5% | +13.7% | +12.0% | +16.8% | +16.8% |
Related Articles
AXXZIA, First Half Operating Profit Turns to Loss, Nov-Jan Operating Profit Turns to Loss
itamiarts, 10% Increase in Ordinary Profit, Record High for The First Time in Two Years
Japan Eyewear, 16% Increase in Net Income, Record High for The First Time in Two Years, Dividend Raised by 2 Yen
FreeBit, May-Jan (Cumulative 3Q) Ordinary Profit Increases by 5%
BrightPath Biotherapeutics, Net Income Forecast for the Fiscal Year Loss Widened in Downward Revision
Tri Chemical, 11% Decrease in Ordinary Profit for The Current Fiscal Year
OSG, 2.3 times Increase in Ordinary Profit for The Current Fiscal Year
TOWA BANK, Net Income Forecast for the Fiscal Year Revised Downward to a Loss
KOBE BUSSAN, Nov-Jan (1Q) Ordinary Profit Decreases by 43%
Morozoff Limited, 5% Increase in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 2 Yen, Plan to Continue the 16 Yen Policy This Fiscal Year as Well