Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Internetworking and Broadband Consulting, Oct-Dec (1Q) Ordinary Profit Turns to Loss
3920 Internetworking and Broadband Consulting Co.,Ltd. 【J-GAAP】
Earnings ReportInternetworking and Broadband Consulting Co.,Ltd. <3920> [TSE Std] announced its financial results after the market closed on February 13th (15:30). The ordinary profit/loss (non-consolidated) for the first quarter of the fiscal year ending September 2026 (October to December) turned into a loss of 36 million yen (compared to a profit of 12 million yen in the same period last year).
In the most recent three-month period, from October to December (1Q), the operating profit/loss margin drastically worsened from 3.1% in the same period last year to -10.5%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2023 | 393 | -17 | -13 | -8 | -1.5 | ー | Feb 13, 2024 | J-GAAP |
| Oct - Dec, 2024 | 419 | 13 | 12 | 10 | 1.9 | 4.6 | Feb 13, 2025 | J-GAAP |
| Oct - Dec, 2025 | 371 | -39 | -36 | -25 | -4.6 | ー | Feb 13, 2026 | J-GAAP |
| YoY | -11.5% | - | - | - | - |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 | 1,073 | 252 | 262 | 184 | 33.4 | 6 | May 13, 2025 | J-GAAP |
| Oct - Mar, 2025 Guidance | 1,100 | 210 | 209 | 145 | 26.1 | 11 | Nov 13, 2025 | J-GAAP |
| YoY | +2.5% | -16.7% | -20.2% | -21.2% | -21.9% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Sep, 2024 | 2,184 | 382 | 411 | 251 | 45.5 | 8 | Nov 14, 2024 | J-GAAP |
| Sep, 2025 | 2,404 | 565 | 574 | 410 | 74.1 | 12 | Nov 13, 2025 | J-GAAP |
| Sep, 2026 Guidance | 2,700 | 610 | 608 | 418 | 75.2 | 22 | Nov 13, 2025 | J-GAAP |
| YoY | +12.3% | +8.0% | +5.9% | +2.0% | +1.5% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 419 | 13 | 12 | 10 | 1.9 | 3.1 | Feb 13, 2025 | J-GAAP |
| Jan - Mar, 2025 | 654 | 239 | 250 | 174 | 31.6 | 36.5 | May 13, 2025 | J-GAAP |
| Apr - Jun, 2025 | 582 | 141 | 142 | 99 | 17.9 | 24.2 | Aug 8, 2025 | J-GAAP |
| Jul - Sep, 2025 | 749 | 172 | 170 | 127 | 22.9 | 23.0 | Nov 13, 2025 | J-GAAP |
| Oct - Dec, 2025 | 371 | -39 | -36 | -25 | -4.6 | -10.5 | Feb 13, 2026 | J-GAAP |
| YoY | -11.5% | - | - | - | - |
Related Articles
Schoo, Oct-Dec (1Q) Ordinary Profit Turns to Loss
Kitalive, 12% Increase in Ordinary Profit for The Current Fiscal Year
Nextware, Apr-Dec (Cumulative 3Q) Ordinary Profit Loss Widens, Oct-Dec Ordinary Profit Turns to Loss
Information Strategy&Tech, 37% Increase in Ordinary Profit, Update Record High for Seventh Consecutive Term
Heartseed, Net Income for The Current Fiscal Year, with a Change in the Fiscal Year-End, is loss of 2.1 Billion Yen
YAMASHIN-FILTER, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 7%, Oct-Dec Ordinary Profit Decreases by 11%
Dai Nippon Printing, Ordinary Profit Forecast for the Fiscal Year Revised Upward to an Unexpected 0.1% Increase
TOKYOTOKEIBA, 3% Increase in Ordinary Profit, Update Record High for Second Consecutive Term, Increased Previous Year's Dividend by 4 Yen, This Fiscal Year to Increase Dividend by 28 Yen
Fast Accounting, 7% Increase in Ordinary Profit, Update Record High for Fourth Consecutive Term, Increased Previous Year's Dividend by 0.7 Yen, This Fiscal Year to Increase Dividend by 0.2 Yen
Earth, 7% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 5 Yen