Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
FinTech Global, Oct-Dec (1Q) Ordinary Profit Increases by 16%
8789 FinTech Global Incorporated 【J-GAAP】
Earnings ReportFinTech Global Incorporated <8789> [TSE Std] announced its financial results after the market closed on February 12th (16:00). The consolidated ordinary profit for the first quarter of the fiscal year ending September 2026 (October to December) increased 15.6% from the same period last year, reaching 1.33 billion yen. Progress toward the full-year plan of 4.00 billion yen was 33.3%, almost the same as the five-year average of 28.8%.
In the most recent three-month period, from October to December (1Q), the operating profit margin rose from 31.2% in the same period last year to 34.2%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2023 | 3,434 | 976 | 953 | 589 | 2.9 | 60.0 | Feb 9, 2024 | J-GAAP |
| Oct - Dec, 2024 | 3,876 | 1,211 | 1,153 | 851 | 4.4 | 67.4 | Feb 12, 2025 | J-GAAP |
| Oct - Dec, 2025 | 4,237 | 1,449 | 1,333 | 1,007 | 5.3 | ー | Feb 12, 2026 | J-GAAP |
| YoY | +9.3% | +19.7% | +15.6% | +18.3% | +20.7% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 | 6,797 | 1,759 | 1,711 | 1,291 | 6.6 | 0 | May 9, 2025 | J-GAAP |
| Oct - Mar, 2025 Guidance | ー | ー | ー | ー | - | 0 | Nov 7, 2025 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Sep, 2024 | 13,807 | 2,569 | 2,461 | 1,675 | 8.4 | 1.50 | Nov 6, 2024 | J-GAAP |
| Sep, 2025 | 14,432 | 3,406 | 3,242 | 2,121 | 10.9 | 3 | Nov 7, 2025 | J-GAAP |
| Sep, 2026 Guidance | 18,200 | 4,200 | 4,000 | 2,700 | 14.0 | 5 | Nov 7, 2025 | J-GAAP |
| YoY | +26.1% | +23.3% | +23.4% | +27.3% | +28.6% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 3,876 | 1,211 | 1,153 | 851 | 4.4 | 31.2 | Feb 12, 2025 | J-GAAP |
| Jan - Mar, 2025 | 2,921 | 548 | 558 | 440 | 2.3 | 18.8 | May 9, 2025 | J-GAAP |
| Apr - Jun, 2025 | 3,561 | 1,103 | 1,077 | 306 | 1.6 | 31.0 | Aug 8, 2025 | J-GAAP |
| Jul - Sep, 2025 | 4,074 | 544 | 454 | 524 | 2.7 | 13.4 | Nov 7, 2025 | J-GAAP |
| Oct - Dec, 2025 | 4,237 | 1,449 | 1,333 | 1,007 | 5.3 | 34.2 | Feb 12, 2026 | J-GAAP |
| YoY | +9.3% | +19.7% | +15.6% | +18.3% | +20.7% |
Related Articles
LIFEDRINK COMPANY, Ordinary Profit Forecast for the Fiscal Year Revised Downward by 20%
Starts Publishing, 15% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 10 Yen
Columbia Works, 30% Increase in Ordinary Profit, Update Record High for Fourth Consecutive Term, Increased Previous Year's Dividend by 8 Yen, This Fiscal Year to Increase Dividend by 16 Yen
ITFOR, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 7%
Nabtesco, 12% Increase in Net Income for The Current Fiscal Year, Dividend Raised by 2 Yen
Jorudan, Oct-Dec (1Q) Operating Profit Turns to Profit
Succeed, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 9%, Exceeds Full-Year Plan
Meiji Machine, Apr-Dec (Cumulative 3Q) Ordinary Profit Loss Widens, Oct-Dec Ordinary Profit Turns to Loss
DAIEISANGYO, Oct-Dec (1Q) Ordinary Profit Loss Narrows
BUSINESS BRAIN SHOWAOTA, Apr-Dec (Cumulative 3Q) Net Income Increases by 5%, Oct-Dec Net Income Decreases by 14%