Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
DENTSU SOKEN, 11% Increase in Ordinary Profit, Update Record High for Second Consecutive Term, Increased Previous Year's Dividend by 4 Yen, This Fiscal Year to Increase Dividend
4812 DENTSU SOKEN INC. 【J-GAAP】
Earnings ReportDENTSU SOKEN INC. <4812> [TSE Prime] announced its financial results after the market closed on February 12th (15:30). The consolidated ordinary profit for the fiscal year ended December 2025 increased by 12.0% from the previous period to 23.6 billion yen. For the fiscal year ending December 2026, the consolidated ordinary profit is expected to grow by 10.5% to 26.1 billion yen, marking the second consecutive term of record-high profits. This will be the tenth consecutive term of revenue growth.
At the same time, the company increased the annual dividend for the previous term from 116 yen to 120 yen (compared to 108 yen in the prior term), and the annual dividend for this fiscal year is 45 yen, taking into account the forward stock split scheduled to be allocated on December 31, this dividend represents an actual increase of 12.5%.
In the most recent three-month period, from October to December (4Q), the consolidated ordinary profit amounted to 6.72 billion yen, an increase of 0.7% compared to the same period last year. However, the operating profit margin decreased from 16.3% in the same period last year to 15.1%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2023 | 142,608 | 21,028 | 21,244 | 14,663 | 75.1 | 33.33 | Feb 14, 2024 | J-GAAP |
| Dec, 2024 | 152,642 | 21,039 | 21,093 | 15,117 | 77.4 | 36 | Feb 12, 2025 | J-GAAP |
| Dec, 2025 | 164,865 | 22,888 | 23,618 | 16,365 | 83.8 | 40 | Feb 12, 2026 | J-GAAP |
| YoY | +8.0% | +8.8% | +12.0% | +8.3% | +8.3% |
Full Year Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2025 Guidance | 168,000 | 23,000 | 23,500 | 16,200 | 83.0 | 38.67 | Jul 30, 2025 | J-GAAP |
| Dec, 2025 Results | 164,865 | 22,888 | 23,618 | 16,365 | 83.8 | 40 | Feb 12, 2026 | J-GAAP |
| Revision Rate | -1.9% | -0.5% | +0.5% | +1.0% | +1.0% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 | 80,239 | 10,661 | 11,109 | 7,684 | 39.4 | 19.33 | Jul 30, 2025 | J-GAAP |
| Jan - Jun, 2026 Guidance | 87,000 | 12,000 | 12,300 | 8,500 | 43.6 | 22.50 | Feb 12, 2026 | J-GAAP |
| YoY | +8.4% | +12.6% | +10.7% | +10.6% | +10.6% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2024 | 152,642 | 21,039 | 21,093 | 15,117 | 77.4 | 36 | Feb 12, 2025 | J-GAAP |
| Dec, 2025 | 164,865 | 22,888 | 23,618 | 16,365 | 83.8 | 40 | Feb 12, 2026 | J-GAAP |
| Dec, 2026 Guidance | 182,000 | 25,500 | 26,100 | 18,000 | 92.2 | 45 | Feb 12, 2026 | J-GAAP |
| YoY | +10.4% | +11.4% | +10.5% | +10.0% | +10.0% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 40,411 | 6,576 | 6,680 | 5,043 | 25.8 | 16.3 | Feb 12, 2025 | J-GAAP |
| Jan - Mar, 2025 | 40,244 | 5,779 | 5,995 | 4,109 | 21.1 | 14.4 | Apr 30, 2025 | J-GAAP |
| Apr - Jun, 2025 | 39,995 | 4,882 | 5,114 | 3,575 | 18.3 | 12.2 | Jul 30, 2025 | J-GAAP |
| Jul - Sep, 2025 | 40,912 | 5,616 | 5,783 | 4,032 | 20.7 | 13.7 | Oct 30, 2025 | J-GAAP |
| Oct - Dec, 2025 | 43,714 | 6,611 | 6,726 | 4,649 | 23.8 | 15.1 | Feb 12, 2026 | J-GAAP |
| YoY | +8.2% | +0.5% | +0.7% | -7.8% | -7.8% |
Related Articles
MarkLines, 11% Increase in Ordinary Profit, Record High for The First Time in Two Years, Dividend Raised by 6 Yen
Rakuten, Last Fiscal Year's Net Income Loss Widens, Current period performance is undisclosed.
Cybozu, 4% Increase in Ordinary Profit, Update Record High for Fourth Consecutive Term, Dividend Raised by 10 Yen
STAR MICRONICS, 23% Increase in Ordinary Profit for the Last Fiscal Year, Current period performance is undisclosed.
RIBOMIC, Oct-Dec (3Q) Net Income Loss Narrows
JSH, Apr-Dec (Cumulative 3Q) Ordinary Profit Turns to Loss, Oct-Dec Ordinary Profit Turns to Loss
MITSUBISHI PENCIL, 10% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 3 Yen
Cross E Holdings, Oct-Dec (1Q) Ordinary Profit Decreases by 64%
istyle, First Half Ordinary Profit Increases by 18%, Oct-Dec Ordinary Profit Increases by 9%
Soiken Holdings, First Half Ordinary Profit Turns to Profit, Exceeds Full-Year Plan