Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
McDonald Japan, 5% Increase in Ordinary Profit, Update Record High for Fourth Consecutive Term, Dividend Raised by 8 Yen
2702 McDonald's Holdings Company(Japan),Ltd. 【J-GAAP】
Earnings ReportMcDonald's Holdings Company(Japan),Ltd. <2702> [TSE Std] announced its financial results after the market closed on February 6th (15:30). The consolidated ordinary profit for the fiscal year ended December 2025 increased by 9.8% from the previous period to 52.0 billion yen. For the fiscal year ending December 2026, the consolidated ordinary profit is expected to grow by 4.7% to 54.5 billion yen, marking the fourth consecutive term of record-high profits. This will be the fourth consecutive term of profit growth.
At the same time, the company has decided to increase the dividend this fiscal year to 64 yen, an increase of 8 yen from the previous fiscal year.
In the most recent three-month period, from October to December (4Q), the consolidated ordinary profit amounted to 9.62 billion yen, a 0.9% decrease compared to the same period last year. The operating profit margin decreased from 10.7% in the same period last year to 9.9%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2023 | 381,989 | 40,877 | 40,734 | 25,163 | 189.3 | 42 | Feb 8, 2024 | J-GAAP |
| Dec, 2024 | 405,477 | 48,021 | 47,389 | 31,961 | 240.4 | 49 | Feb 6, 2025 | J-GAAP |
| Dec, 2025 | 416,602 | 53,257 | 52,051 | 33,909 | 255.0 | 56 | Feb 6, 2026 | J-GAAP |
| YoY | +2.7% | +10.9% | +9.8% | +6.1% | +6.1% |
Full Year Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2025 Guidance | 412,500 | 51,000 | 49,500 | 31,000 | 233.2 | 56 | Aug 8, 2025 | J-GAAP |
| Dec, 2025 Results | 416,602 | 53,257 | 52,051 | 33,909 | 255.0 | 56 | Feb 6, 2026 | J-GAAP |
| Revision Rate | +1.0% | +4.4% | +5.2% | +9.4% | +9.4% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 | 203,314 | 26,222 | 26,153 | 16,796 | 126.3 | 0 | Aug 8, 2025 | J-GAAP |
| Jan - Jun, 2026 Guidance | ー | ー | ー | ー | - | 0 | Feb 6, 2026 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2024 | 405,477 | 48,021 | 47,389 | 31,961 | 240.4 | 49 | Feb 6, 2025 | J-GAAP |
| Dec, 2025 | 416,602 | 53,257 | 52,051 | 33,909 | 255.0 | 56 | Feb 6, 2026 | J-GAAP |
| Dec, 2026 Guidance | 405,500 | 54,500 | 54,500 | 34,500 | 259.5 | 64 | Feb 6, 2026 | J-GAAP |
| YoY | -2.7% | +2.3% | +4.7% | +1.7% | +1.7% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 101,864 | 10,861 | 9,710 | 7,709 | 58.0 | 10.7 | Feb 6, 2025 | J-GAAP |
| Jan - Mar, 2025 | 101,217 | 11,947 | 11,848 | 7,621 | 57.3 | 11.8 | May 9, 2025 | J-GAAP |
| Apr - Jun, 2025 | 102,097 | 14,275 | 14,305 | 9,175 | 69.0 | 14.0 | Aug 8, 2025 | J-GAAP |
| Jul - Sep, 2025 | 109,011 | 16,679 | 16,277 | 10,196 | 76.7 | 15.3 | Nov 7, 2025 | J-GAAP |
| Oct - Dec, 2025 | 104,277 | 10,356 | 9,621 | 6,917 | 52.0 | 9.9 | Feb 6, 2026 | J-GAAP |
| YoY | +2.4% | -4.6% | -0.9% | -10.3% | -10.3% |
Related Articles
Daiwabo, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 48%, Current Fiscal Year Dividend Revised Upward by 5 Yen
RENOVA, Apr-Dec (Cumulative 3Q) Net Income Turns to Profit, Exceeds Full-Year Plan
Maruo Calcium, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 7%, Oct-Dec Ordinary Profit Increases by 31%
NISSHIN GROUP, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 4%, Dividend Revised Upward by 12 Yen
Seven Bank, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 10%
THE HOWA BANK, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 64%, Oct-Dec Ordinary Profit Turns to Loss
JANOME, Oct-Dec (3Q) Ordinary Profit Increases by 5%
DTS, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 20%, Oct-Dec Ordinary Profit Increases by 12%
YUTAKA GIKEN, Apr-Dec (Cumulative 3Q) Net Income Decreases by 9%, Oct-Dec Net Income Decreases by 50%
Nippon Electric Glass, 13% Decrease in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 5 Yen, This Fiscal Year to Increase Dividend by 10 Yen