Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
EURASIA TRAVEL, Oct-Dec (1Q) Ordinary Profit Recovered to Zero
9376 EURASIA TRAVEL Co.,Ltd 【J-GAAP】
Earnings ReportEURASIA TRAVEL Co.,Ltd <9376> [TSE Std] announced its financial results after the market closed on January 30th (16:00). The consolidated ordinary profit/loss for the first quarter of the fiscal year ending September 2026 (October to December) recovered break even (compared to a loss of 20 million yen in the same period last year)..
In the most recent three-month period, from October to December (1Q), the operating profit/loss margin significantly improved from -3.2% in the same period last year to 0.4%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2023 | 883 | -24 | -18 | -18 | -5.2 | ー | Jan 31, 2024 | J-GAAP |
| Oct - Dec, 2024 | 974 | -31 | -20 | -22 | -6.1 | ー | Feb 4, 2025 | J-GAAP |
| Oct - Dec, 2025 | 1,138 | 4 | 0 | -5 | -1.5 | 0.0 | Jan 30, 2026 | J-GAAP |
| YoY | +16.8% | - | - | +77.3% | +74.9% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 | 2,249 | 24 | 32 | 30 | 8.2 | 7 | May 7, 2025 | J-GAAP |
| Oct - Mar, 2025 Guidance | 2,270 | 26 | 26 | 22 | 6.0 | 25 | Nov 6, 2025 | J-GAAP |
| YoY | +0.9% | +8.3% | -18.8% | -26.7% | -27.5% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Sep, 2024 | 4,598 | 106 | 120 | 120 | 32.7 | 12 | Nov 6, 2024 | J-GAAP |
| Sep, 2025 | 4,787 | 115 | 123 | 113 | 30.9 | 31 | Nov 6, 2025 | J-GAAP |
| Sep, 2026 Guidance | 5,150 | 141 | 141 | 115 | 31.2 | 50 | Nov 6, 2025 | J-GAAP |
| YoY | +7.6% | +22.6% | +14.6% | +1.8% | +1.0% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 974 | -31 | -20 | -22 | -6.1 | -3.2 | Feb 4, 2025 | J-GAAP |
| Jan - Mar, 2025 | 1,275 | 55 | 52 | 52 | 14.3 | 4.3 | May 7, 2025 | J-GAAP |
| Apr - Jun, 2025 | 1,180 | 28 | 35 | 26 | 7.1 | 2.4 | Jul 31, 2025 | J-GAAP |
| Jul - Sep, 2025 | 1,358 | 63 | 56 | 57 | 15.6 | 4.6 | Nov 6, 2025 | J-GAAP |
| Oct - Dec, 2025 | 1,138 | 4 | 0 | -5 | -1.5 | 0.4 | Jan 30, 2026 | J-GAAP |
| YoY | +16.8% | - | - | +77.3% | +74.9% |
Related Articles
RYODEN, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 8%, Oct-Dec Ordinary Profit Decreases by 23%
Nippon Avionics, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 25%, Raises Record High Profit Forecast
AS ONE, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 12%, Oct-Dec Ordinary Profit Increases by 12%
MARUBUN, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 49%, Oct-Dec Ordinary Profit Loss Widens
Chuo Gyorui, Oct-Dec (3Q) Ordinary Profit Increases by 16%
YASUHARA CHEMICAL, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 3%, Exceeds Full-Year Plan
TSUBAKIMOTO KOGYO, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 6%, Oct-Dec Ordinary Profit Decreases by 20%
TACMINA, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 5%, Oct-Dec Ordinary Profit Decreases by 22%
INES, Apr-Dec (Cumulative 3Q) Ordinary Profit Turns to Loss, Oct-Dec Ordinary Profit Decreases by 66%
CENTURY21 REAL ESTATE OF JAPAN, Oct-Dec (3Q) Ordinary Profit Increases by 5%