Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
WILL GROUP, Net Income Forecast for the Fiscal Year Revised Upward by 16%
6089 WILL GROUP,INC. 【IFRS】
Earnings ReportWILL GROUP,INC. <6089> [TSE Prime] announced its financial results (based on IFRS) after the market closed on November 7th (15:30). The consolidated net income for the cumulative second quarter of the fiscal year ending March 2026 (April to September) surged 2.3 times that of the same period last year, reaching 1.14 billion yen, exceeded the previous forecast of 0.72 billion yen.
In addition, the full-year forecast for consolidated net income has been revised upward 15.6%, from the previous forecast of 1.73 billion yen to 2.00 billion yen (compared to 1.15 billion yen in the previous period), increasing the growth rate from 49.8% to 73.2%.
Based on the first-half performance announced by the company and the full-year plan, our calculation indicates that the consolidated net income for the October to March period (second half) is expected to expand 31.4% from the same period last year, reaching 0.85 billion yen.
In the most recent three-month period, from July to September (2Q), the consolidated net income increased 98.2% from the same period last year, reaching 0.86 billion yen. The operating profit margin improved from 2.4% in the same period last year to 3.4%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2023 | 69,276 | 2,019 | 2,086 | 1,402 | 61.8 | 47.2 | Nov 8, 2023 | IFRS |
| Apr - Sep, 2024 | 70,323 | 1,009 | 867 | 506 | 22.2 | 39.8 | Nov 8, 2024 | IFRS |
| Apr - Sep, 2025 | 71,530 | 1,638 | 1,556 | 1,147 | 50.1 | 52.9 | Nov 7, 2025 | IFRS |
| YoY | +1.7% | +62.3% | +79.5% | +126.7% | +125.5% |
First Half Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2025 Guidance | 70,500 | 1,100 | 1,010 | 725 | 31.6 | 0 | Sep 22, 2025 | IFRS |
| Apr - Sep, 2025 Results | 71,530 | 1,638 | 1,556 | 1,147 | 50.1 | 0 | Nov 7, 2025 | IFRS |
| Revision Rate | +1.5% | +48.9% | +54.1% | +58.2% | +58.4% |
Guidance Update
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2026 Prev | 140,400 | 2,750 | 2,580 | 1,730 | 75.5 | 44 | Sep 22, 2025 | IFRS |
| Mar, 2026 New | 143,500 | 3,100 | 2,940 | 2,000 | 87.3 | 44 | Nov 7, 2025 | IFRS |
| Revision Rate | +2.2% | +12.7% | +14.0% | +15.6% | +15.6% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 | 69,382 | 1,329 | 1,310 | 649 | 28.5 | 44 | May 12, 2025 | IFRS |
| Oct - Mar, 2025 Guidance | 71,970 | 1,462 | 1,384 | 853 | 37.2 | 44 | Nov 7, 2025 | IFRS |
| YoY | +3.7% | +10.0% | +5.6% | +31.4% | +30.9% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 138,227 | 4,525 | 4,417 | 2,778 | 122.4 | 44 | May 13, 2024 | IFRS |
| Mar, 2025 | 139,705 | 2,338 | 2,177 | 1,155 | 50.6 | 44 | May 12, 2025 | IFRS |
| Mar, 2026 Guidance | 143,500 | 3,100 | 2,940 | 2,000 | 87.3 | 44 | Nov 7, 2025 | IFRS |
| YoY | +2.7% | +32.6% | +35.0% | +73.2% | +72.4% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jul - Sep, 2024 | 35,271 | 832 | 742 | 437 | 19.2 | 2.4 | Nov 8, 2024 | IFRS |
| Oct - Dec, 2024 | 35,030 | 783 | 825 | 610 | 26.8 | 2.2 | Feb 10, 2025 | IFRS |
| Jan - Mar, 2025 | 34,352 | 546 | 485 | 39 | 1.7 | 1.6 | May 12, 2025 | IFRS |
| Apr - Jun, 2025 | 35,207 | 394 | 329 | 281 | 12.3 | 1.1 | Aug 8, 2025 | IFRS |
| Jul - Sep, 2025 | 36,323 | 1,244 | 1,227 | 866 | 37.8 | 3.4 | Nov 7, 2025 | IFRS |
| YoY | +3.0% | +49.5% | +65.4% | +98.2% | +97.1% |
Related Articles
SANKO TECHNO, First Half Ordinary Profit Increases by 10%, Jul-Sep Ordinary Profit Increases by 26%
IMURAYA GROUP, First Half Ordinary Profit Increases by 44%, Jul-Sep Ordinary Profit Increases by 39%
RIVER ELETEC, Ordinary Profit Forecast for the Fiscal Year Revised Downward to a Loss
San ju San Financial, First Half Ordinary Profit Increases by 11%
KITAGAWA SEIKI, Jul-Sep (1Q) Ordinary Profit Turns to Profit
UBE, First Half Ordinary Profit Increases by 8.4 times
Open Up Group, Jul-Sep (1Q) Net Income Increases by 16%
Oisix ra daichi, Operating Profit Forecast for the Fiscal Year Revised Downward by 9%
Global Ltd, Jul-Sep (1Q) Ordinary Profit Decreases by 87%
Toyo Gosei, Ordinary Profit Forecast for the Fiscal Year Revised Downward by 13%