Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
BETREND, First Half Ordinary Profit Turns to Loss, Apr-Jun Ordinary Profit Turns to Loss
4020 BETREND CORPORATION 【J-GAAP】
Earnings ReportBETREND CORPORATION <4020> [TSE Growth] announced its financial results at noon (12:00) on August 14th. The ordinary profit/loss (non-consolidated) for the cumulative second quarter of the fiscal year ending December 2025 (January to June) turned into a loss of 20 million yen (compared to a profit of 56 million yen in the same period last year).
Based on the first-half performance announced by the company and the unchanged full-year plan, our calculation indicates that the ordinary profit/loss for the July to December period (second half) is expected to turn into a loss of 28 million yen (compared to a profit of 23 million yen in the same period last year).
In the most recent three-month period, from April to June (2Q), the ordinary profit/loss turned to a loss of 25 million yen (compared to a profit of 23 million yen in the same period last year). The operating profit/loss margin drastically worsened from 8.5% in the same period last year to -8.4%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2023 | 543 | 39 | 39 | 26 | 12.1 | 39.8 | Aug 14, 2023 | J-GAAP |
| Jan - Jun, 2024 | 567 | 57 | 56 | 42 | 19.6 | 70.9 | Aug 14, 2024 | J-GAAP |
| Jan - Jun, 2025 | 571 | -20 | -20 | -24 | -11.5 | ー | Aug 14, 2025 | J-GAAP |
| YoY | +0.7% | - | - | - | - |
First Half Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 Guidance | ー | ー | ー | ー | - | 0 | Feb 14, 2025 | J-GAAP |
| Jan - Jun, 2025 Results | 571 | -20 | -20 | -24 | -11.5 | 0 | Aug 14, 2025 | J-GAAP |
| Revision Rate | - | - | - | - | - |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jul - Dec, 2024 | 588 | 23 | 23 | 18 | 8.4 | 0 | Feb 14, 2025 | J-GAAP |
| Jul - Dec, 2025 Guidance | 678 | -28 | -28 | -26 | -12.1 | 0 | Aug 14, 2025 | J-GAAP |
| YoY | +15.3% | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2023 | 1,091 | 98 | 98 | 66 | 30.5 | 0 | Feb 14, 2024 | J-GAAP |
| Dec, 2024 | 1,155 | 80 | 79 | 60 | 28.1 | 0 | Feb 14, 2025 | J-GAAP |
| Dec, 2025 Guidance | 1,249 | -48 | -48 | -50 | -23.2 | 0 | Feb 14, 2025 | J-GAAP |
| YoY | +8.1% | - | - | - | - |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2024 | 283 | 24 | 23 | 20 | 9.3 | 8.5 | Aug 14, 2024 | J-GAAP |
| Jul - Sep, 2024 | 279 | 14 | 15 | 10 | 4.7 | 5.0 | Nov 14, 2024 | J-GAAP |
| Oct - Dec, 2024 | 309 | 9 | 8 | 8 | 3.7 | 2.9 | Feb 14, 2025 | J-GAAP |
| Jan - Mar, 2025 | 285 | 4 | 5 | 2 | 1.0 | 1.4 | May 14, 2025 | J-GAAP |
| Apr - Jun, 2025 | 286 | -24 | -25 | -26 | -12.4 | -8.4 | Aug 14, 2025 | J-GAAP |
| YoY | +1.1% | - | - | - | - |
Related Articles
ZENHOREN, Apr-Jun (1Q) Ordinary Profit Increases by 36%
Remixpoint, Apr-Jun (1Q) Ordinary Profit Increases by 43 times
MRSO Inc, First Half Ordinary Profit Turns to Loss, Apr-Jun Ordinary Profit Loss Widens
Japan Asia Investment, Apr-Jun (1Q) Ordinary Profit Turns to Loss
SOPHIA HOLDINGS, Apr-Jun (1Q) Net Income Decreases by 88%
Ame Kaze Taiyo, First Half Ordinary Profit Loss Narrows, Apr-Jun Ordinary Profit Loss Narrows
Kusurinomadoguchi, Apr-Jun (1Q) Ordinary Profit Increases by 70%
Fast Accounting, First Half Ordinary Profit Increases by 12%
S.ISHIMITSU&CO, Apr-Jun (1Q) Ordinary Profit Increases by 2.6 times
DIGITALIFT, Oct-Jun (Cumulative 3Q) Ordinary Profit Increases by 3.4 times, Apr-Jun Ordinary Profit Increases by 4.6 times