Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Broad-Minded, Apr-Jun (1Q) Ordinary Profit Increases by 34%
7343 Broad-Minded Co.,Ltd. 【J-GAAP】
Earnings ReportBroad-Minded Co.,Ltd. <7343> [TSE Growth] announced its financial results after the market closed on August 13th (16:00). The consolidated ordinary profit for the first quarter of the fiscal year ending March 2026 (April to June) expanded 119 million yen, an increase 33.7% compared to the same period last year. However, Progress toward the full-year plan of 567 million yen was 21.0%, almost the same as the four-year average of 19.3%.
In the most recent three-month period, from April to June (1Q), the operating profit margin significantly improved from 5.7% in the same period last year to 9.4%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2023 | 1,030 | 151 | 158 | 100 | 18.8 | 60.5 | Aug 10, 2023 | J-GAAP |
| Apr - Jun, 2024 | 1,448 | 83 | 89 | 26 | 4.7 | 54.9 | Aug 13, 2024 | J-GAAP |
| Apr - Jun, 2025 | 1,238 | 116 | 119 | 46 | 8.2 | ー | Aug 13, 2025 | J-GAAP |
| YoY | -14.5% | +39.8% | +33.7% | +76.9% | +75.8% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2024 | 2,643 | 150 | 162 | 51 | 9.1 | 0 | Nov 13, 2024 | J-GAAP |
| Apr - Sep, 2025 Guidance | ー | ー | ー | ー | - | 0 | May 14, 2025 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 5,221 | 720 | 753 | 446 | 82.9 | 40 | May 14, 2024 | J-GAAP |
| Mar, 2025 | 6,021 | 519 | 555 | 231 | 41.3 | 42 | May 14, 2025 | J-GAAP |
| Mar, 2026 Guidance | 5,940 | 575 | 567 | 340 | 59.6 | 60 | May 14, 2025 | J-GAAP |
| YoY | -1.3% | +10.8% | +2.2% | +47.2% | +44.3% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2024 | 1,448 | 83 | 89 | 26 | 4.7 | 5.7 | Aug 13, 2024 | J-GAAP |
| Jul - Sep, 2024 | 1,195 | 67 | 73 | 25 | 4.5 | 5.6 | Nov 13, 2024 | J-GAAP |
| Oct - Dec, 2024 | 1,121 | 42 | 56 | -2 | -0.4 | 3.7 | Feb 13, 2025 | J-GAAP |
| Jan - Mar, 2025 | 2,257 | 327 | 337 | 182 | 32.5 | 14.5 | May 14, 2025 | J-GAAP |
| Apr - Jun, 2025 | 1,238 | 116 | 119 | 46 | 8.2 | 9.4 | Aug 13, 2025 | J-GAAP |
| YoY | -14.5% | +39.8% | +33.7% | +76.9% | +75.8% |
Related Articles
AppBank, First Half Net Income Loss Narrows, Apr-Jun Net Income Loss Narrows
BlueMeme, Apr-Jun (1Q) Ordinary Profit Turns to Profit
NIPPON CONCEPT, First Half Ordinary Profit Decreases by 41%, Apr-Jun Ordinary Profit Decreases by 36%
Segue Group, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 17%, Raises Record High Profit Forecast
Powdertech, Apr-Jun (1Q) Ordinary Profit Decreases by 12%
LIFEDRINK COMPANY, Apr-Jun (1Q) Ordinary Profit Increases by 19%
ONEX, Returning to Profitability This Year
PATH, Apr-Jun (1Q) Ordinary Profit Loss Widens
Columbia Works, Apr-Jun (2Q) Ordinary Profit Decreases by 81%
Ai ROBOTICS, Apr-Jun (1Q) Ordinary Profit Fell to Zero