Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
With us Corp, Apr-Jun (1Q) Ordinary Profit Turns to Loss
9696 With us Corporation 【J-GAAP】
Earnings ReportWith us Corporation <9696> [TSE Std] announced its financial results after the market closed on August 13th (15:40). The consolidated ordinary profit/loss for the first quarter of the fiscal year ending March 2026 (April to June) turned into a loss of 381 million yen (compared to a profit of 4 million yen in the same period last year).
In the most recent three-month period, from April to June (1Q), the operating profit/loss margin drastically worsened from -0.1% in the same period last year to -8.4%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2023 | 4,538 | 58 | 74 | -5 | -0.6 | 11.0 | Aug 10, 2023 | J-GAAP |
| Apr - Jun, 2024 | 4,702 | -6 | 4 | -60 | -6.7 | 0.7 | Aug 9, 2024 | J-GAAP |
| Apr - Jun, 2025 | 5,130 | -430 | -381 | -310 | -34.4 | ー | Aug 13, 2025 | J-GAAP |
| YoY | +9.1% | -7,066.7% | - | -416.7% | -411.2% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2024 | 10,223 | 597 | 589 | 314 | 34.8 | 20 | Nov 13, 2024 | J-GAAP |
| Apr - Sep, 2025 Guidance | ー | ー | ー | ー | - | 0 | Jun 9, 2025 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 20,690 | 1,969 | 1,952 | 904 | 135.7 | 60 | May 13, 2024 | J-GAAP |
| Mar, 2025 | 21,992 | 1,678 | 1,632 | 414 | 45.9 | 60 | May 13, 2025 | J-GAAP |
| Mar, 2026 Guidance | 23,132 | 1,547 | 1,573 | 848 | 93.8 | 0 | Jun 9, 2025 | J-GAAP |
| YoY | +5.2% | -7.8% | -3.6% | +104.8% | +104.5% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2024 | 4,702 | -6 | 4 | -60 | -6.7 | -0.1 | Aug 9, 2024 | J-GAAP |
| Jul - Sep, 2024 | 5,521 | 603 | 585 | 374 | 41.4 | 10.9 | Nov 13, 2024 | J-GAAP |
| Oct - Dec, 2024 | 5,641 | 473 | 471 | 202 | 22.4 | 8.4 | Feb 13, 2025 | J-GAAP |
| Jan - Mar, 2025 | 6,128 | 608 | 572 | -102 | -11.3 | 9.9 | May 13, 2025 | J-GAAP |
| Apr - Jun, 2025 | 5,130 | -430 | -381 | -310 | -34.4 | -8.4 | Aug 13, 2025 | J-GAAP |
| YoY | +9.1% | -7,066.7% | - | -416.7% | -411.2% |
Related Articles
Cocorport, 3% Increase in Ordinary Profit, Update Record High for Seventh Consecutive Term, Increased Previous Year's Dividend by 3 Yen, This Fiscal Year to Increase Dividend by 14 Yen
JAPAN RELIANCE SERVICE, Apr-Jun (1Q) Ordinary Profit Decreases by 22%
IWABUCHI, Apr-Jun (1Q) Ordinary Profit Increases by 2.2 times
ASIAN STAR, Apr-Jun (2Q) Ordinary Profit Turns to Loss
Petgo, Apr-Jun (1Q) Ordinary Profit Turns to Loss
DAIUN, Apr-Jun (1Q) Ordinary Profit Increases by 23%
Kyogoku unyu, Apr-Jun (1Q) Ordinary Profit Increases by 5%
KUZE, Apr-Jun (1Q) Ordinary Profit Increases by 20%
INEST Inc, Apr-Jun (1Q) Net Income Loss Narrows
NEXON, First Half Net Income Decreases by 43%, Apr-Jun Net Income Decreases by 58%