Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Ubiteq INC, Last Fiscal Year's Undisclosed Net Income to Widen
6662 Ubiteq,INC. 【J-GAAP】
Guidance Update ReportUbiteq,INC. <6662> [TSE Std] announced a previously undisclosed earnings forecast after the market closed on August 7th (16:00). The consolidated net loss for the fiscal year ending June 2025 is expected to expected to be loss of 482 million yen (compared to a loss of 344 million yen in the previous period).
Kabutan News
Guidance Update
Second Half Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 Prev | ー | ー | ー | ー | - | - | Aug 9, 2024 | J-GAAP |
| Jan - Jun, 2025 New | 676 | -27 | -26 | -353 | -23.9 | - | Aug 7, 2025 | J-GAAP |
| Revision Rate | - | - | - | - | - |
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jun, 2025 Prev | ー | ー | ー | ー | - | - | Aug 9, 2024 | J-GAAP |
| Jun, 2025 New | 1,235 | -155 | -154 | -482 | -32.6 | - | Aug 7, 2025 | J-GAAP |
| Revision Rate | - | - | - | - | - |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2024 | 584 | -82 | -82 | -180 | -12.2 | 0 | Aug 9, 2024 | J-GAAP |
| Jan - Jun, 2025 Guidance | 676 | -27 | -26 | -353 | -23.9 | - | Aug 7, 2025 | J-GAAP |
| YoY | +15.8% | +67.1% | +68.3% | -96.1% | -96.0% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jun, 2023 | 985 | -226 | -228 | -289 | -19.5 | 0 | Aug 4, 2023 | J-GAAP |
| Jun, 2024 | 1,016 | -245 | -244 | -344 | -23.3 | 0 | Aug 9, 2024 | J-GAAP |
| Jun, 2025 Guidance | 1,235 | -155 | -154 | -482 | -32.6 | - | Aug 7, 2025 | J-GAAP |
| YoY | +21.6% | +36.7% | +36.9% | -40.1% | -40.0% |
Related Articles
YAMAURA, Apr-Jun (1Q) Ordinary Profit Decreases by 4%
Nakanihon KOGYO, Apr-Jun (1Q) Ordinary Profit Turns to Profit
Keifuku Electric Railroad, Apr-Jun (1Q) Ordinary Profit Increases by 6%
ZACROS, Apr-Jun (1Q) Ordinary Profit Decreases by 4%, Revises Dividend Forecast in Conjunction with Stock Split
Universal Entertainment, First Half Ordinary Profit Turns to Loss, The Undecided Dividend Turns into No Dividend
NISHIKAWA RUBBER, Apr-Jun (1Q) Ordinary Profit Decreases by 32%
MIC Co, Apr-Jun (1Q) Ordinary Profit 0.33 Billion Yen
NIHON PARKERIZING, Apr-Jun (1Q) Ordinary Profit Decreases by 18%
Succeed, Apr-Jun (1Q) Ordinary Profit Increases by 1%
eGuarantee, Apr-Jun (1Q) Ordinary Profit Increases by 9%