Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
DENSO, Apr-Jun (1Q) Net Income Decreases by 16%
6902 DENSO CORPORATION 【IFRS】
Earnings ReportDENSO CORPORATION <6902> [TSE Prime] announced its financial results (based on IFRS) in the morning on July 31st (11:20). The consolidated net income for the first quarter of the fiscal year ending March 2026 (April to June) decreased 16.1% from the same period last year to 79.2 billion yen. Progress toward the full-year plan of 515 billion yen was 15.4%, also falling below the five-year average of 25.1%.
In the most recent three-month period, from April to June (1Q), the operating profit margin worsened from 6.9% in the same period last year to 6.1%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2023 | 1,712,860 | 94,378 | 129,270 | 85,460 | 28.5 | 52.2 | Jul 28, 2023 | IFRS |
| Apr - Jun, 2024 | 1,753,841 | 120,568 | 137,718 | 94,459 | 32.5 | 48.9 | Jul 31, 2024 | IFRS |
| Apr - Jun, 2025 | 1,754,137 | 107,205 | 140,227 | 79,268 | 28.5 | ー | Jul 31, 2025 | IFRS |
| YoY | +0.0% | -11.1% | +1.8% | -16.1% | -12.2% |
Guidance Update
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2026 Prev | 7,050,000 | 675,000 | 743,000 | 515,000 | 191.3 | 64 | Apr 25, 2025 | IFRS |
| Mar, 2026 New | 7,200,000 | 675,000 | 743,000 | 515,000 | 191.3 | 64 | Jul 31, 2025 | IFRS |
| Revision Rate | +2.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2024 | 3,474,852 | 251,227 | 281,734 | 190,837 | 65.6 | 32 | Oct 31, 2024 | IFRS |
| Apr - Sep, 2025 Guidance | ー | ー | ー | ー | - | 32 | Apr 25, 2025 | IFRS |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 7,144,733 | 380,599 | 436,237 | 312,791 | 105.0 | 55 | Apr 26, 2024 | IFRS |
| Mar, 2025 | 7,161,777 | 518,953 | 578,005 | 419,081 | 145.0 | 64 | Apr 25, 2025 | IFRS |
| Mar, 2026 Guidance | 7,200,000 | 675,000 | 743,000 | 515,000 | 191.3 | 64 | Jul 31, 2025 | IFRS |
| YoY | +0.5% | +30.1% | +28.5% | +22.9% | +31.9% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2024 | 1,753,841 | 120,568 | 137,718 | 94,459 | 32.5 | 6.9 | Jul 31, 2024 | IFRS |
| Jul - Sep, 2024 | 1,721,011 | 130,659 | 144,016 | 96,378 | 33.1 | 7.6 | Oct 31, 2024 | IFRS |
| Oct - Dec, 2024 | 1,813,596 | 150,333 | 166,154 | 121,911 | 42.0 | 8.3 | Jan 31, 2025 | IFRS |
| Jan - Mar, 2025 | 1,873,329 | 117,393 | 130,117 | 106,333 | 36.8 | 6.3 | Apr 25, 2025 | IFRS |
| Apr - Jun, 2025 | 1,754,137 | 107,205 | 140,227 | 79,268 | 28.5 | 6.1 | Jul 31, 2025 | IFRS |
| YoY | +0.0% | -11.1% | +1.8% | -16.1% | -12.2% |
Related Articles
INABA DENKISANGYO, Apr-Jun (1Q) Ordinary Profit Increases by 8%
Gun Ei Chemical, Apr-Jun (1Q) Ordinary Profit Decreases by 10%
MEITEC Group, Apr-Jun (1Q) Ordinary Profit Increases by 3%
KIMURA UNITY, Apr-Jun (1Q) Ordinary Profit Decreases by 9%
Sanwa Holdings, Apr-Jun (1Q) Ordinary Profit Decreases by 3%
SEVEN INDUSTRIES, Apr-Jun (1Q) Net Income Turns to Loss
Tokai Tokyo Financial, Apr-Jun (1Q) Ordinary Profit Decreases by 88%
HOTMAN, Apr-Jun (1Q) Ordinary Profit Decreases by 26%, Exceeds First Half Plan
The Nikkei 225 recovered to 41,000 yen level for the first time in 3 days
SBI, Apr-Jun (1Q) Net Income Increases by 4.0 times