kabutan

ACCESS, Feb-Apr (1Q) Ordinary Profit Loss Widens

Mon Jul 28, 2025 3:30 pm JST Earnings

4813 ACCESS CO., LTD. 【J-GAAP】

Earnings Report

ACCESS CO., LTD. <4813> [TSE Prime] announced its financial results after the market closed on July 28th (15:30). The consolidated ordinary loss for the first quarter of the fiscal year ending January 2026 (February to April) expanded to a loss of 1.00 billion yen (compared to a loss of 0.27 billion yen in the same period last year).

In the most recent three-month period, from February to April (1Q), the operating profit/loss margin drastically worsened from -10.5% in the same period last year to -16.4%.

Kabutan News

Actual Results

Accumulated Results 1st Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Feb - Apr, 2023 3,562 -189 -180 -197 9.6 May 29, 2023 J-GAAP
Feb - Apr, 2024 3,872 -405 -276 -320 -20.9 May 31, 2024 J-GAAP
Feb - Apr, 2025 5,218 -854 -1,001 -1,270 -33.8 Jul 28, 2025 J-GAAP
YoY +34.8% -110.9% -262.7% -296.9% -61.3%

Current Period Guidance

H1 Results

Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Feb - Jul, 2024 8,366 -653 -352 -495 -21.0 0 Aug 30, 2024 J-GAAP
Feb - Jul, 2025 Guidance 0 Jun 30, 2025 J-GAAP
YoY

Current Period Guidance

Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Jan, 2024 15,117 -1,977 -1,924 -2,231 -59.5 0 Mar 15, 2024 J-GAAP
Jan, 2025 15,930 -2,259 -1,884 -5,383 -143.1 0 Jun 30, 2025 J-GAAP
Jan, 2026 Guidance 20,500 -700 -900 -1,400 -37.4 0 Jun 30, 2025 J-GAAP
YoY +28.7% +69.0% +52.2% +74.0% +73.9%

Quarterly Results

Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
May - Jul, 2024 4,494 -248 -76 -175 -7.4 -5.5 Aug 30, 2024 J-GAAP
Aug - Oct, 2024 2,423 -761 -997 -1,146 -30.5 -31.4 Jun 30, 2025 J-GAAP
Nov - Jan, 2024 5,141 -845 -535 -3,742 -99.5 -16.4 Jun 30, 2025 J-GAAP
Nov - Jan, 2024 Changed 7,871 -1,277 -1,232 -4,594 -122.2 -16.2 Jun 30, 2025 J-GAAP
Feb - Apr, 2025 5,218 -854 -1,001 -1,270 -33.8 -16.4 Jul 28, 2025 J-GAAP
YoY

Related Articles