Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Nippon Building Fund, 0.05% Decrease in Ordinary Profit for The Current Fiscal Year
8951 Nippon Building Fund
Earnings ReportNippon Building Fund <8951> [TSE REIT] announced its financial results after the market closed on February 17th (15:30). The ordinary profit for the fiscal year ending December 2024 decreased 2.9% from the previous period to 22.6 billion yen. In the fiscal year ending June 2025, the profit is nearly flat with a slight decrease of 0.05% from the previous period to 22.6 billion yen.
At the same time, the company increased the distribution for the previous term from 2400 yen to 2462 yen (compared to 13082 yen before the 5-for-1 forward stock split in the previous term), and plans to set the distribution for the current term at 2400 yen.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec, 2023 | 47,349 | 20,767 | 19,513 | 19,513 | 2,294.2 | 2,300 | Feb 15, 2024 | J-GAAP |
Jun, 2024 | 50,254 | 24,643 | 23,345 | 23,344 | 2,744.8 | 2,616.40 | Aug 15, 2024 | J-GAAP |
Dec, 2024 | 50,810 | 24,068 | 22,667 | 22,666 | 2,665.0 | 2,462 | Feb 17, 2025 | J-GAAP |
YoY | +1.1% | -2.3% | -2.9% | -2.9% | -2.9% |
Full Year Results vs. Previous Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec, 2024 Guidance | 50,568 | 23,599 | 22,084 | 22,084 | 2,596.6 | 2,400 | Aug 15, 2024 | J-GAAP |
Dec, 2024 Results | 50,810 | 24,068 | 22,667 | 22,666 | 2,665.0 | 2,462 | Feb 17, 2025 | J-GAAP |
Revision Rate | +0.5% | +2.0% | +2.6% | +2.6% | +2.6% |
Current Period Guidance
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jun, 2024 | 50,254 | 24,643 | 23,345 | 23,344 | 2,744.8 | 2,616.40 | Aug 15, 2024 | J-GAAP |
Dec, 2024 | 50,810 | 24,068 | 22,667 | 22,666 | 2,665.0 | 2,462 | Feb 17, 2025 | J-GAAP |
Jun, 2025 Guidance | 50,600 | 24,258 | 22,656 | 22,656 | 2,663.9 | 2,400 | Feb 17, 2025 | J-GAAP |
YoY | -0.4% | +0.8% | 0.0% | 0.0% | 0.0% |
Quarterly Results
Related Articles
TOKYO KOKI, The Current Fiscal Year Ordinary Profit Revised Downward by 66%
SILVER LIFE, First Half Ordinary Profit Revised Upward by 22%
Japan Prime Realty Investment, 17% Increase in Ordinary Profit, Update Record High for Second Consecutive Term
Ascentech, Last Fiscal Year Ordinary Profit Revised Upward by 11%, Exceeded Record Profit Forecast
Frontier Real Estate, 11% Decrease in Ordinary Profit for The Current Fiscal Year
CRE Logistics REIT, 0.05% Decrease in Ordinary Profit for The Current Fiscal Year
PA, 99% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 1 yen
RAKUMACHI, The Current Fiscal Year Ordinary Profit Revised Upward by 4%, Raises Record High Profit Forecast
BRIDGESTONE, Last Fiscal Year's Net Income Unexpectedly Declines, 11% Decrease in Net Income for The Current Fiscal Year, Dividend Raised by 20 yen
JMACS Japan, The Current Fiscal Year Ordinary Profit Revised Downward to an Unexpected 34% Decrease