Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
TAIYO BUSSAN, Oct-Dec (1Q) Ordinary Profit Decreases by 14%
9941 TAIYO BUSSAN KAISHA,LTD. 【J-GAAP】
Earnings ReportTAIYO BUSSAN KAISHA,LTD. <9941> [TSE Std] announced its financial results after the market closed on February 14th (16:00). The ordinary profit (non-consolidated) for the first quarter of the fiscal year ending September 2025 (October to December) decreased 14.3% from the same period last year to 42 million yen. The progress rate toward the full-year plan of 254 million yen was 16.5%, also falling below the same period of the previous year of 24.3%.
In the most recent three-month period, from October to December (1Q), the operating profit margin worsened from 1.4% in the same period last year to 0.9%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2022 | 4,941 | 19 | -34 | -34 | -17.8 | ー | Feb 14, 2023 | J-GAAP |
Oct - Dec, 2023 | 4,417 | 64 | 49 | 39 | 20.5 | 61.3 | Feb 14, 2024 | J-GAAP |
Oct - Dec, 2024 | 5,891 | 52 | 42 | 36 | 18.7 | ー | Feb 14, 2025 | J-GAAP |
YoY | +33.4% | -18.8% | -14.3% | -7.7% | -8.5% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 9,571 | 105 | 80 | 60 | 31.2 | 0 | May 15, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | ー | ー | ー | ー | - | 0 | Nov 14, 2024 | J-GAAP |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Sep, 2023 | 20,023 | 167 | 131 | 116 | 60.2 | 0 | Nov 14, 2023 | J-GAAP |
Sep, 2024 | 18,758 | 266 | 202 | 162 | 84.2 | 0 | Nov 14, 2024 | J-GAAP |
Sep, 2025 Guidance | 22,849 | 295 | 254 | 201 | 104.0 | 0 | Nov 14, 2024 | J-GAAP |
YoY | +21.8% | +10.9% | +25.7% | +24.1% | +23.5% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2023 | 4,417 | 64 | 49 | 39 | 20.5 | 1.4 | Feb 14, 2024 | J-GAAP |
Jan - Mar, 2024 | 5,154 | 41 | 31 | 21 | 10.9 | 0.8 | May 15, 2024 | J-GAAP |
Apr - Jun, 2024 | 4,512 | 82 | 65 | 52 | 26.9 | 1.8 | Aug 14, 2024 | J-GAAP |
Jul - Sep, 2024 | 4,675 | 79 | 57 | 50 | 26.0 | 1.7 | Nov 14, 2024 | J-GAAP |
Oct - Dec, 2024 | 5,891 | 52 | 42 | 36 | 18.7 | 0.9 | Feb 14, 2025 | J-GAAP |
YoY | +33.4% | -18.8% | -14.3% | -7.7% | -8.5% |
Related Articles
Aucfan, Oct-Dec (1Q) Ordinary Profit Increases by 2.1 times
HANATOUR JAPAN, 7% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 7 yen
Koukandekirukun, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 15%
GVA TECH, The Current Fiscal Year's Net Income to Narrow
CONVUM, 10% Decrease in Ordinary Profit for The Current Fiscal Year
Next Generation Tech, 67% Increase in Ordinary Profit for the Last Fiscal Year, Current period performance is undisclosed.
ASMO, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 53%, Oct-Dec Ordinary Profit Decreases by 35%
AKIBA Holdings, Apr-Dec (Cumulative 3Q) Net Income Decreases by 86%
Magmag, Oct-Dec (1Q) Net Income Turns to Loss
TOREX SEMICON, The Current Fiscal Year Ordinary Profit Revised Downward to a Loss