Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
CKD, The Current Fiscal Year Ordinary Profit Revised Upward by 6%
6407 CKD Corporation 【J-GAAP】
Earnings ReportCKD Corporation <6407> [TSE Prime] announced its financial results after the market closed on February 14th (15:30). The consolidated ordinary profit for the cumulative third quarter of the fiscal year ending March 2025 (April to December) expanded 14 billion yen, an increase 45.6% compared to the same period last year.
In addition, the full-year consolidated ordinary profit has been revised upward 5.7%, from the previous forecast of 17.5 billion yen to 18.5 billion yen (compared to 13 billion yen in the previous period), increasing the growth rate from 34.1% to 41.8%.
Based on the full-year plan announced by the company after the upward revision, our estimate of the consolidated ordinary profit for the October to March period (2H) is expected to increase 12.1%, from the previous forecast of 8.27 billion yen to 9.27 billion yen (compared to 6.97 billion yen in the same period of the previous year), increasing the growth rate from 18.7% to 33.0%.
In the most recent three-month period, from October to December (3Q), the consolidated ordinary profit increased 34.9% from the same period last year, reaching 4.83 billion yen. The operating profit margin rose from 10.5% in the same period last year to 11.7%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Apr - Dec, 2022 | 120,138 | 16,172 | 16,164 | 11,228 | 168.4 | 76.3 | Feb 10, 2023 | J-GAAP |
Apr - Dec, 2023 | 100,252 | 9,613 | 9,658 | 6,378 | 95.6 | 74.0 | Feb 9, 2024 | J-GAAP |
Apr - Dec, 2024 | 115,082 | 13,778 | 14,059 | 9,475 | 141.9 | 76.0 | Feb 14, 2025 | J-GAAP |
YoY | +14.8% | +43.3% | +45.6% | +48.6% | +48.5% |
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2024 Prev | 72,239 | 8,336 | 8,277 | 5,460 | 81.8 | 41 | Nov 12, 2024 | J-GAAP |
Oct - Mar, 2024 New | 80,739 | 9,036 | 9,277 | 6,060 | 90.8 | 41 | Feb 14, 2025 | J-GAAP |
Revision Rate | +11.8% | +8.4% | +12.1% | +11.0% | +11.0% |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2025 Prev | 148,000 | 17,500 | 17,500 | 11,800 | 176.7 | 79 | Nov 12, 2024 | J-GAAP |
Mar, 2025 New | 156,500 | 18,200 | 18,500 | 12,400 | 185.7 | 79 | Feb 14, 2025 | J-GAAP |
Revision Rate | +5.7% | +4.0% | +5.7% | +5.1% | +5.1% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 67,906 | 7,051 | 6,975 | 4,377 | 65.6 | 26 | May 10, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | 80,739 | 9,036 | 9,277 | 6,060 | 90.8 | 41 | Feb 14, 2025 | J-GAAP |
YoY | +18.9% | +28.2% | +33.0% | +38.5% | +38.4% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 159,457 | 21,170 | 21,181 | 14,788 | 221.8 | 89 | May 12, 2023 | J-GAAP |
Mar, 2024 | 134,425 | 13,113 | 13,048 | 8,338 | 124.9 | 50 | May 10, 2024 | J-GAAP |
Mar, 2025 Guidance | 156,500 | 18,200 | 18,500 | 12,400 | 185.7 | 79 | Feb 14, 2025 | J-GAAP |
YoY | +16.4% | +38.8% | +41.8% | +48.7% | +48.6% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2023 | 33,733 | 3,551 | 3,585 | 2,417 | 36.2 | 10.5 | Feb 9, 2024 | J-GAAP |
Jan - Mar, 2024 | 34,173 | 3,500 | 3,390 | 1,960 | 29.4 | 10.2 | May 10, 2024 | J-GAAP |
Apr - Jun, 2024 | 38,078 | 4,365 | 4,544 | 3,062 | 45.9 | 11.5 | Aug 9, 2024 | J-GAAP |
Jul - Sep, 2024 | 37,683 | 4,799 | 4,679 | 3,278 | 49.1 | 12.7 | Nov 12, 2024 | J-GAAP |
Oct - Dec, 2024 | 39,321 | 4,614 | 4,836 | 3,135 | 47.0 | 11.7 | Feb 14, 2025 | J-GAAP |
YoY | +16.6% | +29.9% | +34.9% | +29.7% | +29.6% |
Related Articles
Airtrip Corp, Oct-Dec (1Q) Net Income Increases by 63%
OPTIMUS GROUP, The Current Fiscal Year Ordinary Profit Revised Downward to an Unexpected 39% Decrease
Integrated Design&Engineering, Oct-Dec (2Q) Net Income Increases by 67%
Takigami Steel, Oct-Dec (3Q) Operating Profit Turns to Profit
GLAD CUBE, The Current Fiscal Year's Net Income to Narrow
AGEHA, Oct-Dec (1Q) Ordinary Profit Loss Narrows
halmek holdings, Apr-Dec (Cumulative 3Q) Net Income Decreases by 19%, Exceeds Full-Year Plan
Kohjin Bio, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 86%
Synchro Food, Oct-Dec (3Q) Ordinary Profit Decreases by 17%
GOKURAKUYU, Oct-Dec (3Q) Ordinary Profit Decreases by 22%