Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
DIGITALIFT, Oct-Dec (1Q) Ordinary Profit Turns to Loss
9244 DIGITALIFT Inc. 【J-GAAP】
Earnings ReportDIGITALIFT Inc. <9244> [TSE Growth] announced its financial results at noon (12:00) on February 14th. The consolidated ordinary profit/loss for the first quarter of the fiscal year ending September 2025 (October to December) turned into a loss of 8 million yen (compared to a profit of 3 million yen in the same period last year).
In the most recent three-month period, from October to December (1Q), the operating profit/loss margin worsened from 0.5% in the same period last year to -1.0%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2022 | 795 | 54 | 55 | 37 | 24.4 | 61.8 | Feb 13, 2023 | J-GAAP |
Oct - Dec, 2023 | 820 | 4 | 3 | -1 | -1.0 | 27.3 | Feb 14, 2024 | J-GAAP |
Oct - Dec, 2024 | 811 | -8 | -8 | -6 | -4.8 | ー | Feb 14, 2025 | J-GAAP |
YoY | -1.1% | - | - | -500.0% | -370.3% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 1,652 | 9 | 11 | 1 | 1.2 | 0 | May 14, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | ー | ー | ー | ー | - | 0 | Nov 14, 2024 | J-GAAP |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Sep, 2023 | 3,560 | 100 | 108 | 52 | 35.3 | 0 | Nov 14, 2023 | J-GAAP |
Sep, 2024 | 3,326 | 33 | -48 | -74 | -52.1 | 0 | Nov 14, 2024 | J-GAAP |
Sep, 2025 Guidance | 4,119 | 87 | 78 | 38 | 26.6 | 0 | Nov 14, 2024 | J-GAAP |
YoY | +23.8% | +163.6% | - | - | - |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2023 | 820 | 4 | 3 | -1 | -1.0 | 0.5 | Feb 14, 2024 | J-GAAP |
Jan - Mar, 2024 | 832 | 5 | 8 | 2 | 2.4 | 0.6 | May 14, 2024 | J-GAAP |
Apr - Jun, 2024 | 861 | 30 | 25 | 13 | 9.2 | 3.5 | Aug 14, 2024 | J-GAAP |
Jul - Sep, 2024 | 813 | -6 | -84 | -88 | -62.0 | -0.7 | Nov 14, 2024 | J-GAAP |
Oct - Dec, 2024 | 811 | -8 | -8 | -6 | -4.8 | -1.0 | Feb 14, 2025 | J-GAAP |
YoY | -1.1% | - | - | -500.0% | -370.3% |
Related Articles
Daiki Axis, Last Fiscal Year's Ordinary Profit Unexpectedly Increases, 1% Increase in Ordinary Profit for The Current Fiscal Year
MABUCHI MOTOR, 28% Decrease in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 2 yen
Nakamichi Leasing, 41% Decrease in Ordinary Profit for The Current Fiscal Year, Dividend to Cut by 6 yen
LA Holdings, 8% Increase in Ordinary Profit, Update Record High for Fifth Consecutive Term, Increased Previous Year's Dividend by 2 yen, This Fiscal Year to Increase Dividend by 38 yen
CERES, 27% Increase in Ordinary Profit for The Current Fiscal Year
Forval RealStraight, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 33%, Oct-Dec Ordinary Profit Decreases by 70%
Japan Animal Referral Medical, The Current Fiscal Year Ordinary Profit Revised Upward by 9%, Exceeded Record Profit Forecast, Dividend Revised Upward by 12 yen
KOKUYO, 0.4% Increase in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 1 yen, This Fiscal Year to Increase Dividend by 14 yen
HEALIOS, Last Fiscal Year's Net Income Loss Widens, Current period performance is undisclosed.
Fast Accounting, 30% Increase in Ordinary Profit, Update Record High for Third Consecutive Term, Increased Previous Year's Dividend by 0.1 yen, This Fiscal Year to Increase Dividend by 1.8 yen