Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
HORIBA, 8% Increase in Ordinary Profit, Update Record High for Fifth Consecutive Term, Increased Previous Year's Dividend by 25 yen, This Fiscal Year to Increase Dividend by 20 yen
6856 HORIBA, Ltd. 【J-GAAP】
Earnings ReportHORIBA, Ltd. <6856> [TSE Prime] announced its financial results after the market closed on February 13th (15:30). The consolidated ordinary profit for the fiscal year ending December 2024 increased 4.0% from the previous period to 50.1 billion yen. In the fiscal year ending December 2025, the profit is expected to grow by 7.6% to 54 billion yen, marking the fifth consecutive term of record-high profits. This will be the fifth consecutive term of revenue and profit growth.
At the same time, the company increased the annual dividend for the previous term from 245 yen to 270 yen (compared to 290 yen in the prior term), and has decided to increase the dividend this fiscal year to 290 yen, an increase of 20 yen from the previous fiscal year.
In the most recent three-month period, from October to December (4Q), the consolidated ordinary profit amounted to 19 billion yen, a 0.5% decrease compared to the same period last year. The operating profit margin decreased from 20.9% in the same period last year to 18.2%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec, 2022 | 270,133 | 45,843 | 46,860 | 34,072 | 807.1 | 245 | Feb 14, 2023 | J-GAAP |
Dec, 2023 | 290,558 | 47,296 | 48,251 | 40,302 | 953.7 | 290 | Feb 14, 2024 | J-GAAP |
Dec, 2024 | 317,369 | 48,340 | 50,170 | 33,591 | 799.4 | 270 | Feb 13, 2025 | J-GAAP |
YoY | +9.2% | +2.2% | +4.0% | -16.7% | -16.2% |
Full Year Results vs. Previous Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec, 2024 Guidance | 318,000 | 47,500 | 48,500 | 33,000 | 786.6 | 245 | Nov 13, 2024 | J-GAAP |
Dec, 2024 Results | 317,369 | 48,340 | 50,170 | 33,591 | 799.4 | 270 | Feb 13, 2025 | J-GAAP |
Revision Rate | -0.2% | +1.8% | +3.4% | +1.8% | +1.6% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jan - Jun, 2024 | 142,720 | 18,615 | 19,266 | 13,148 | 312.4 | 80 | Aug 8, 2024 | J-GAAP |
Jan - Jun, 2025 Guidance | 155,000 | 23,000 | 23,000 | 15,500 | 369.2 | 80 | Feb 13, 2025 | J-GAAP |
YoY | +8.6% | +23.6% | +19.4% | +17.9% | +18.2% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec, 2023 | 290,558 | 47,296 | 48,251 | 40,302 | 953.7 | 290 | Feb 14, 2024 | J-GAAP |
Dec, 2024 | 317,369 | 48,340 | 50,170 | 33,591 | 799.4 | 270 | Feb 13, 2025 | J-GAAP |
Dec, 2025 Guidance | 340,000 | 54,000 | 54,000 | 38,000 | 905.1 | 290 | Feb 13, 2025 | J-GAAP |
YoY | +7.1% | +11.7% | +7.6% | +13.1% | +13.2% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2023 | 89,879 | 18,797 | 19,162 | 13,330 | 315.4 | 20.9 | Feb 14, 2024 | J-GAAP |
Jan - Mar, 2024 | 70,252 | 10,009 | 10,165 | 7,029 | 166.6 | 14.2 | May 14, 2024 | J-GAAP |
Apr - Jun, 2024 | 72,468 | 8,606 | 9,101 | 6,119 | 145.4 | 11.9 | Aug 8, 2024 | J-GAAP |
Jul - Sep, 2024 | 73,159 | 11,289 | 11,845 | 6,767 | 161.0 | 15.4 | Nov 13, 2024 | J-GAAP |
Oct - Dec, 2024 | 101,490 | 18,436 | 19,059 | 13,676 | 325.5 | 18.2 | Feb 13, 2025 | J-GAAP |
YoY | +12.9% | -1.9% | -0.5% | +2.6% | +3.2% |
Related Articles
KeyHolder, Net Income Unexpectedly Turn to Loss for Last Fiscal Year, 48% Decrease in Net Income for The Current Fiscal Year
Digital Media Professionals, The Current Fiscal Year Ordinary Profit Revised Downward to an Unexpected 23% Decrease
TOKAI LEASE, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 7%
TOWA PHARMA, Oct-Dec (3Q) Ordinary Profit Increases by 65%, Current Fiscal Year Dividend Revised Upward by 10 yen
Ikka Holdings, The Current Fiscal Year Ordinary Profit Revised Downward to a Loss
JAPAN LOGISTIC, Oct-Dec (3Q) Ordinary Profit Increases by 7%
MEIWA INDUSTRY, Apr-Dec (Cumulative 3Q) Ordinary Profit Turns to Profit, Oct-Dec Ordinary Profit Turns to Profit
FINDEX, 2% Decrease in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 2 yen
SONY, The Current Fiscal Year Net Income Revised Upward by 10%, Highest in Four Terms
Shikino High-Tech, Apr-Dec (Cumulative 3Q) Ordinary Profit Turns to Loss, Oct-Dec Ordinary Profit Turns to Loss