Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
PeptiDream, 1% Increase in Net Income, Update Record High for Second Consecutive Term
4587 PeptiDream Inc. 【IFRS】
Earnings ReportPeptiDream Inc. <4587> [TSE Prime] announced its financial results (based on IFRS) after the market closed on February 13th (15:30). The consolidated net income for the fiscal year ending December 2024 surged by 4.9 times that of the previous term, reaching 15 billion yen. In the fiscal year ending December 2025, the profit is nearly flat with a slight increase of 0.6% to 15.1 billion yen, marking the second consecutive term of record-high profits.
In the most recent three-month period, from October to December (4Q), the consolidated net loss expanded to a loss of 2.6 billion yen (compared to a loss of 0.5 billion yen in the same period last year). The operating profit/loss margin drastically worsened from 0.3% in the same period last year to -67.2%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec, 2022 | 26,852 | 8,980 | 6,653 | 7,554 | 58.2 | 0 | Feb 14, 2023 | IFRS |
Dec, 2023 | 28,712 | 6,773 | 4,353 | 3,035 | 23.4 | 0 | Feb 14, 2024 | IFRS |
Dec, 2024 | 46,676 | 21,113 | 20,888 | 15,014 | 115.9 | 0 | Feb 13, 2025 | IFRS |
YoY | +62.6% | +211.7% | +379.9% | +394.7% | +394.9% |
Full Year Results vs. Previous Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec, 2024 Guidance | 45,000 | 20,100 | 19,900 | 14,000 | 108.0 | 0 | May 14, 2024 | IFRS |
Dec, 2024 Results | 46,676 | 21,113 | 20,888 | 15,014 | 115.9 | 0 | Feb 13, 2025 | IFRS |
Revision Rate | +3.7% | +5.0% | +5.0% | +7.2% | +7.3% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jan - Jun, 2024 | 36,133 | 24,649 | 24,742 | 17,925 | 138.3 | 0 | Aug 8, 2024 | IFRS |
Jan - Jun, 2025 Guidance | ー | ー | ー | ー | - | 0 | Feb 13, 2025 | IFRS |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec, 2023 | 28,712 | 6,773 | 4,353 | 3,035 | 23.4 | 0 | Feb 14, 2024 | IFRS |
Dec, 2024 | 46,676 | 21,113 | 20,888 | 15,014 | 115.9 | 0 | Feb 13, 2025 | IFRS |
Dec, 2025 Guidance | 49,000 | 21,600 | 21,200 | 15,100 | 116.9 | 0 | Feb 13, 2025 | IFRS |
YoY | +5.0% | +2.3% | +1.5% | +0.6% | +0.9% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2023 | 6,169 | 21 | -308 | -506 | -3.9 | 0.3 | Feb 14, 2024 | IFRS |
Jan - Mar, 2024 | 4,225 | -1,098 | -1,104 | -842 | -6.5 | -26.0 | May 14, 2024 | IFRS |
Apr - Jun, 2024 | 31,908 | 25,747 | 25,846 | 18,767 | 144.8 | 80.7 | Aug 8, 2024 | IFRS |
Jul - Sep, 2024 | 5,471 | -127 | -442 | -305 | -2.4 | -2.3 | Nov 13, 2024 | IFRS |
Oct - Dec, 2024 | 5,072 | -3,409 | -3,412 | -2,606 | -20.1 | -67.2 | Feb 13, 2025 | IFRS |
YoY | -17.8% | - | -1,007.8% | -415.0% | -415.6% |
Related Articles
SPACE, 2% Increase in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 4 yen, Plan to Continue the 54 yen Policy This Fiscal Year as Well
GLOBERIDE, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 26%, Exceeds Full-Year Plan
LAC, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 56%, Oct-Dec Ordinary Profit Increases by 55%
Double Standard, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 28%, Oct-Dec Ordinary Profit Increases by 10%
Y.A.C.HOLDINGS, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 45%
ENSHU Limited, The Current Fiscal Year Operating Profit Revised Downward to a Loss
Torishima Pump Mfg, Oct-Dec (3Q) Ordinary Profit Increases by 95%
BALMUDA, 89% Decrease in Ordinary Profit for The Current Fiscal Year
KUBOTA, 15% Decrease in Net Income for The Current Fiscal Year
EZAKI GLICO, 46% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 5 yen