Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Aoyama Zaisan Networks, Last Fiscal Year Ordinary Profit Revised Upward by 2%, Raises Record High Profit Forecast
8929 Aoyama Zaisan Networks Company,Limited 【J-GAAP】
Guidance Update ReportAoyama Zaisan Networks Company,Limited <8929> [TSE Std] announced a performance revision after the market closed on February 12th (15:30). The consolidated ordinary profit for the fiscal year ending December 2024 has been revised upward 2.4%, from the previous forecast of 3.4 billion yen to 3.48 billion yen (compared to 3.35 billion yen in the previous period), increasing the growth rate from 1.2% to 3.6%, further surpassing the previous forecast of record-high profits for two consecutive terms.
Based on the upwardly revised full-year plan announced by the company, our calculation indicates that the July to December period (2H) consolidated ordinary profit has been revised upward 4.8%, from the previous forecast of 1.65 billion yen to 1.73 billion yen (compared to 2.11 billion yen in the same period of the previous year), and the declining rate is expected to decrease from 21.6% to 17.8%.
Kabutan News
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Dec, 2024 Prev | 17,006 | 1,760 | 1,656 | 1,028 | 44.2 | 28 | Aug 8, 2024 | J-GAAP |
Jul - Dec, 2024 New | 24,624 | 1,766 | 1,736 | 1,216 | 50.1 | 28 | Feb 12, 2025 | J-GAAP |
Revision Rate | +44.8% | +0.3% | +4.8% | +18.3% | +13.5% |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec, 2024 Prev | 38,000 | 3,500 | 3,400 | 2,240 | 96.2 | 46 | Feb 9, 2024 | J-GAAP |
Dec, 2024 New | 45,618 | 3,506 | 3,480 | 2,428 | 100.0 | 46 | Feb 12, 2025 | J-GAAP |
Revision Rate | +20.0% | +0.2% | +2.4% | +8.4% | +4.0% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Dec, 2023 | 22,059 | 2,163 | 2,113 | 1,230 | 50.6 | 26 | Feb 9, 2024 | J-GAAP |
Jul - Dec, 2024 Guidance | 24,624 | 1,766 | 1,736 | 1,216 | 50.1 | 28 | Feb 12, 2025 | J-GAAP |
YoY | +11.6% | -18.4% | -17.8% | -1.1% | -1.0% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec, 2022 | 35,952 | 2,629 | 2,499 | 1,694 | 69.8 | 35 | Feb 10, 2023 | J-GAAP |
Dec, 2023 | 36,098 | 3,265 | 3,359 | 2,062 | 84.8 | 41 | Feb 9, 2024 | J-GAAP |
Dec, 2024 Guidance | 45,618 | 3,506 | 3,480 | 2,428 | 100.0 | 46 | Feb 12, 2025 | J-GAAP |
YoY | +26.4% | +7.4% | +3.6% | +17.7% | +17.9% |
Related Articles
PIOLAX, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 39%, Oct-Dec Ordinary Profit Decreases by 54%
HAGOROMO FOODS, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 42%, Exceeds Full-Year Plan
Dexerials, The Current Fiscal Year Net Income Revised Upward by 17%, Dividend Revised Upward by 6 yen
Petgo, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 20%, Exceeds Full-Year Plan
Chino, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 4%
JAPAN ELEVATOR SERVICE, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 28%, Oct-Dec Ordinary Profit Increases by 25%
NIPPON DENSETSU KOGYO, Current Fiscal Year Dividend Revised Upward by 14 yen
OAT Agrio, 1% Decrease in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 5 yen
SEIKO, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 2.1 times, Oct-Dec Ordinary Profit Increases by 44%
TOSO, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 34%, Oct-Dec Ordinary Profit Increases by 86%