Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
SHINPO, First Half Ordinary Profit Increases by 8%
5903 SHINPO CO.,LTD. 【J-GAAP】
Earnings ReportSHINPO CO.,LTD. <5903> [TSE Std] announced its financial results in the afternoon session on February 7th (15:00). The consolidated ordinary profit for the cumulative second quarter of the fiscal year ending June 2025 (July to December) increased 7.7% from the same period last year, reaching 0.62 billion yen. The progress rate toward the full-year plan of 1.21 billion yen was 51.9%, it was below the five-year average of 55.9%.
Based on the first-half performance announced by the company and the unchanged full-year plan, our calculation indicates that the consolidated ordinary profit for the January to June period (2H) is expected to expand 32.8% from the same period last year, reaching 0.58 billion yen.
In the most recent three-month period, from October to December (2Q), the consolidated ordinary profit grew 25.9% from the same period last year, reaching 0.45 billion yen. The operating profit margin rose from 17.6% in the same period last year to 18.7%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Dec, 2022 | 3,278 | 520 | 533 | 359 | 63.6 | 54.8 | Feb 3, 2023 | J-GAAP |
Jul - Dec, 2023 | 3,767 | 577 | 584 | 375 | 66.4 | 57.1 | Feb 2, 2024 | J-GAAP |
Jul - Dec, 2024 | 4,042 | 622 | 629 | 380 | 67.7 | 51.9 | Feb 7, 2025 | J-GAAP |
YoY | +7.3% | +7.8% | +7.7% | +1.3% | +2.0% |
First Half Results vs. Previous Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Dec, 2024 Guidance | 3,867 | 626 | 632 | 425 | 77.3 | 0 | Aug 2, 2024 | J-GAAP |
Jul - Dec, 2024 Results | 4,042 | 622 | 629 | 380 | 67.7 | 0 | Feb 7, 2025 | J-GAAP |
Revision Rate | +4.5% | -0.6% | -0.5% | -10.6% | -12.3% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jan - Jun, 2024 | 3,444 | 437 | 439 | 286 | 50.5 | 40 | Aug 2, 2024 | J-GAAP |
Jan - Jun, 2025 Guidance | 3,458 | 578 | 583 | 436 | 79.3 | 40 | Feb 7, 2025 | J-GAAP |
YoY | +0.4% | +32.3% | +32.8% | +52.4% | +56.9% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jun, 2023 | 6,390 | 956 | 973 | 682 | 120.7 | 35 | Aug 4, 2023 | J-GAAP |
Jun, 2024 | 7,211 | 1,014 | 1,023 | 661 | 116.8 | 40 | Aug 2, 2024 | J-GAAP |
Jun, 2025 Guidance | 7,500 | 1,200 | 1,212 | 816 | 148.4 | 40 | Aug 2, 2024 | J-GAAP |
YoY | +4.0% | +18.3% | +18.5% | +23.4% | +27.0% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2023 | 2,040 | 360 | 363 | 238 | 42.1 | 17.6 | Feb 2, 2024 | J-GAAP |
Jan - Mar, 2024 | 1,747 | 254 | 252 | 165 | 29.2 | 14.5 | May 2, 2024 | J-GAAP |
Apr - Jun, 2024 | 1,697 | 183 | 187 | 121 | 21.4 | 10.8 | Aug 2, 2024 | J-GAAP |
Jul - Sep, 2024 | 1,619 | 170 | 172 | 97 | 17.3 | 10.5 | Nov 1, 2024 | J-GAAP |
Oct - Dec, 2024 | 2,423 | 452 | 457 | 283 | 50.4 | 18.7 | Feb 7, 2025 | J-GAAP |
YoY | +18.8% | +25.6% | +25.9% | +18.9% | +19.7% |
Related Articles
FIRST BANK TOYAMA, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 2.1 times, Exceeds Full-Year Plan
NIHON PLAST, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 32%, Exceeds Full-Year Plan
ASAHIMATSU FOODS, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 4%
Kurimoto, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 12%
iRidge, The Current Fiscal Year Ordinary Profit Revised Upward by 73%
TAIHEI DENGYO KAISHA, Oct-Dec (3Q) Ordinary Profit Increases by 68%, Current Fiscal Year Dividend Revised Upward by 25 yen
MARUTAI, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 64%, Exceeds Full-Year Plan
TV Asahi, The Current Fiscal Year Ordinary Profit Revised Upward by 18%
MIE, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 7%
YUASA FUNASHOKU, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 47%, Oct-Dec Ordinary Profit Increases by 38%