Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Nippon Tungsten, The Current Fiscal Year Ordinary Profit Revised Upward by 10%
6998 Nippon Tungsten Co.,Ltd. 【J-GAAP】
Earnings ReportNippon Tungsten Co.,Ltd. <6998> [TSE Std] announced its financial results after the market closed on February 6th (16:00). The consolidated ordinary profit for the cumulative third quarter of the fiscal year ending March 2025 (April to December) increased 28.6% from the same period last year, reaching 778 million yen.
In addition, the full-year consolidated ordinary profit has been revised upward 10.0%, from the previous forecast of 800 million yen to 880 million yen (compared to 786 million yen in the previous period), increasing the growth rate from 1.8% to 12.0%.
Based on the full-year plan announced by the company after the upward revision, our estimate of the consolidated ordinary profit for the October to March period (2H) is expected to increase 28.9%, from the previous forecast of 277 million yen to 357 million yen (compared to 329 million yen in the same period of the previous year), turning to a 8.5% increase in the consolidated ordinary profit outlook.
In the most recent three-month period, from October to December (3Q), the consolidated ordinary profit increased 72.3% from the same period last year, reaching 255 million yen. The operating profit margin improved from 3.5% in the same period last year to 5.2%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Apr - Dec, 2022 | 9,812 | 872 | 1,090 | 761 | 157.6 | 88.8 | Feb 9, 2023 | J-GAAP |
Apr - Dec, 2023 | 8,374 | 383 | 605 | 485 | 100.4 | 77.0 | Feb 9, 2024 | J-GAAP |
Apr - Dec, 2024 | 9,331 | 554 | 778 | 543 | 112.2 | 88.4 | Feb 6, 2025 | J-GAAP |
YoY | +11.4% | +44.6% | +28.6% | +12.0% | +11.8% |
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2024 Prev | 5,691 | 123 | 277 | 206 | 42.5 | 25 | Nov 13, 2024 | J-GAAP |
Oct - Mar, 2024 New | 5,991 | 253 | 357 | 246 | 50.7 | 25 | Feb 6, 2025 | J-GAAP |
Revision Rate | +5.3% | +105.7% | +28.9% | +19.4% | +19.4% |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2025 Prev | 12,000 | 520 | 800 | 560 | 115.5 | 50 | May 9, 2024 | J-GAAP |
Mar, 2025 New | 12,300 | 650 | 880 | 600 | 123.7 | 50 | Feb 6, 2025 | J-GAAP |
Revision Rate | +2.5% | +25.0% | +10.0% | +7.1% | +7.1% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 5,795 | 187 | 329 | 166 | 34.3 | 25 | May 9, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | 5,991 | 253 | 357 | 246 | 50.7 | 25 | Feb 6, 2025 | J-GAAP |
YoY | +3.4% | +35.3% | +8.5% | +48.2% | +47.9% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 12,645 | 927 | 1,227 | 767 | 158.8 | 60 | May 19, 2023 | J-GAAP |
Mar, 2024 | 11,464 | 476 | 786 | 527 | 108.9 | 50 | May 9, 2024 | J-GAAP |
Mar, 2025 Guidance | 12,300 | 650 | 880 | 600 | 123.7 | 50 | Feb 6, 2025 | J-GAAP |
YoY | +7.3% | +36.6% | +12.0% | +13.9% | +13.6% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2023 | 2,705 | 94 | 148 | 124 | 25.7 | 3.5 | Feb 9, 2024 | J-GAAP |
Jan - Mar, 2024 | 3,090 | 93 | 181 | 42 | 8.7 | 3.0 | May 9, 2024 | J-GAAP |
Apr - Jun, 2024 | 3,181 | 180 | 284 | 187 | 38.6 | 5.7 | Aug 8, 2024 | J-GAAP |
Jul - Sep, 2024 | 3,128 | 217 | 239 | 167 | 34.5 | 6.9 | Nov 13, 2024 | J-GAAP |
Oct - Dec, 2024 | 3,022 | 157 | 255 | 189 | 39.1 | 5.2 | Feb 6, 2025 | J-GAAP |
YoY | +11.7% | +67.0% | +72.3% | +52.4% | +52.2% |
Related Articles
Denka Company, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 49%, Oct-Dec Ordinary Profit Turns to Loss
NOZAWA, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 7%
FOOD & LIFE COMPANIES, Oct-Dec (1Q) Net Income Increases by 88%
ARIAKE JAPAN, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 35%, Oct-Dec Ordinary Profit Increases by 3.2 times
Nikkei 225 open on the 7th = 158 yen lower, 38,907 yen
ASAHI KOGYOSHA, The Current Fiscal Year Ordinary Profit Revised Upward by 8%, Raises Record High Profit Forecast, Dividend Revised Upward by 10 yen
KYOKUTO KAIHATSU, The Current Fiscal Year Ordinary Profit Revised Upward by 8%, Dividend Revised Upward by 8 yen
SHUEI YOBIKO, Oct-Dec (3Q) Ordinary Profit Increases by 40%, Current Fiscal Year Dividend Revised Upward by 5 yen
TOWA, The Current Fiscal Year Ordinary Profit Revised Downward by 23%
FUJI LATEX, The Current Fiscal Year Ordinary Profit Revised Downward to an Unexpected 62% Decrease, Dividend Revised Upward by 26 yen