Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
NIKON, Apr-Dec (Cumulative 3Q) Net Income Decreases by 75%, Oct-Dec Net Income Decreases by 78%
7731 NIKON CORPORATION 【IFRS】
Earnings ReportNIKON CORPORATION <7731> [TSE Prime] announced its financial results (based on IFRS) after the market closed on February 6th (15:30). The consolidated net income for the cumulative third quarter of the fiscal year ending March 2025 (April to December) significantly dropped 74.9% from the same period last year to 6.26 billion yen. The progress rate toward the full-year plan of 16 billion yen was 39.1%, also falling below the five-year average of 129.7%.
Based on the cumulative third-quarter performance announced by the company and the full-year plan, our calculation indicates that the consolidated net income for the January to March period (4Q) is expected to grow 28.2% from the same period last year, reaching 9.73 billion yen.
In the most recent three-month period, from October to December (3Q), the consolidated net income significantly dropped to 3.29 billion yen, a 78.3% decrease compared to the same period last year. The operating profit margin sharply declined from 10.5% in the same period last year to 1.3%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Apr - Dec, 2022 | 456,097 | 50,623 | 52,314 | 39,456 | 109.2 | 91.7 | Feb 9, 2023 | IFRS |
Apr - Dec, 2023 | 528,912 | 34,438 | 36,206 | 24,973 | 72.1 | 84.9 | Feb 8, 2024 | IFRS |
Apr - Dec, 2024 | 512,671 | 8,110 | 10,848 | 6,262 | 18.1 | 49.3 | Feb 6, 2025 | IFRS |
YoY | -3.1% | -76.5% | -70.0% | -74.9% | -74.9% |
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2024 Prev | 392,221 | 16,183 | 17,546 | 13,037 | 39.7 | 30 | Nov 7, 2024 | IFRS |
Oct - Mar, 2024 New | 387,221 | 13,183 | 17,546 | 13,037 | 39.7 | 30 | Feb 6, 2025 | IFRS |
Revision Rate | -1.3% | -18.5% | 0.0% | 0.0% | 0.0% |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2025 Prev | 725,000 | 22,000 | 22,000 | 16,000 | 48.7 | 55 | Oct 31, 2024 | IFRS |
Mar, 2025 New | 720,000 | 19,000 | 22,000 | 16,000 | 48.7 | 55 | Feb 6, 2025 | IFRS |
Revision Rate | -0.7% | -13.6% | 0.0% | 0.0% | 0.0% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 385,949 | 26,147 | 27,409 | 22,769 | 65.7 | 25 | May 9, 2024 | IFRS |
Oct - Mar, 2024 Guidance | 387,221 | 13,183 | 17,546 | 13,037 | 39.7 | 30 | Feb 6, 2025 | IFRS |
YoY | +0.3% | -49.6% | -36.0% | -42.7% | -39.7% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 628,105 | 54,908 | 57,058 | 44,944 | 125.5 | 45 | May 11, 2023 | IFRS |
Mar, 2024 | 717,245 | 39,776 | 42,669 | 32,570 | 94.0 | 50 | May 9, 2024 | IFRS |
Mar, 2025 Guidance | 720,000 | 19,000 | 22,000 | 16,000 | 48.7 | 55 | Feb 6, 2025 | IFRS |
YoY | +0.4% | -52.2% | -48.4% | -50.9% | -48.2% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2023 | 197,616 | 20,809 | 20,946 | 15,172 | 43.8 | 10.5 | Feb 8, 2024 | IFRS |
Jan - Mar, 2024 | 188,333 | 5,338 | 6,463 | 7,597 | 21.9 | 2.8 | May 9, 2024 | IFRS |
Apr - Jun, 2024 | 163,896 | 2,950 | 4,645 | 2,755 | 8.0 | 1.8 | Aug 8, 2024 | IFRS |
Jul - Sep, 2024 | 168,883 | 2,867 | -191 | 208 | 0.6 | 1.7 | Nov 7, 2024 | IFRS |
Oct - Dec, 2024 | 179,892 | 2,293 | 6,394 | 3,299 | 9.5 | 1.3 | Feb 6, 2025 | IFRS |
YoY | -9.0% | -89.0% | -69.5% | -78.3% | -78.2% |
Related Articles
GREE, First Half Ordinary Profit Increases by 5%, Oct-Dec Ordinary Profit Increases by 7.3 times
SHINAGAWA REFRACTORIES, Oct-Dec (3Q) Ordinary Profit Increases by 6%
GINZA RENOIR, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 2.2 times
FUJI, The Current Fiscal Year Ordinary Profit Revised Downward to an Unexpected 3% Decrease
Kao, 8% Increase in Net Income for The Current Fiscal Year, Dividend Raised by 2 yen
IKEGAMI TSUSHINKI, Apr-Dec (Cumulative 3Q) Ordinary Profit Turns to Loss, Oct-Dec Ordinary Profit Turns to Loss
ARATA, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 6%, Oct-Dec Ordinary Profit Increases by 14%
GOLDWIN, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 7%, Oct-Dec Ordinary Profit Decreases by 17%
Mercari, First Half Net Income Increases by 62%, Oct-Dec Net Income Increases by 2.6 times
TSUNAGU GROUP, Oct-Dec (1Q) Ordinary Profit Increases by 50%