Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
TRE HOLDINGS, The Current Fiscal Year Ordinary Profit Revised Upward by 72%, Raises Record High Profit Forecast, Dividend Revised Upward by 5 yen
9247 TRE HOLDINGS CORPORATION 【J-GAAP】
Guidance Update ReportTRE HOLDINGS CORPORATION <9247> [TSE Prime] announced a revision to its performance and dividend after the market closed on January 30th (15:30). The consolidated ordinary profit for the fiscal year ending March 2025 has been revised upward 72.4%, from the previous forecast of 11.6 billion yen to 20 billion yen (compared to 7.78 billion yen in the previous period), increasing the growth rate from 49.0% to 2.6 times, further surpassing the previous forecast of record-high profits for three consecutive terms.
Based on the upwardly revised full-year plan announced by the company, our calculation indicates that the October to March period (2H) consolidated ordinary profit is expected to increase 2.7 times, from the previous forecast of 4.87 billion yen to 13.2 billion yen (compared to 4.62 billion yen in the same period of the previous year), increasing the growth rate from 5.6% to 2.9 times.
In light of the strong performance, the company has increased its planned annual dividend for the current fiscal year from the original plan of 40 yen to 45 yen (compared to 40 yen in the previous period).
Kabutan News
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2024 Prev | 48,329 | 5,104 | 4,878 | 2,543 | 52.1 | 20 | Nov 14, 2024 | J-GAAP |
Oct - Mar, 2024 New | 56,329 | 13,604 | 13,278 | 6,443 | 132.0 | 25 | Jan 30, 2025 | J-GAAP |
Revision Rate | +16.6% | +166.5% | +172.2% | +153.4% | +153.3% |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2025 Prev | 102,000 | 12,000 | 11,600 | 6,900 | 141.4 | 40 | Oct 15, 2024 | J-GAAP |
Mar, 2025 New | 110,000 | 20,500 | 20,000 | 10,800 | 221.3 | 45 | Jan 30, 2025 | J-GAAP |
Revision Rate | +7.8% | +70.8% | +72.4% | +56.5% | +56.5% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 48,370 | 4,602 | 4,621 | 1,616 | 31.5 | 20 | May 15, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | 56,329 | 13,604 | 13,278 | 6,443 | 132.0 | 25 | Jan 30, 2025 | J-GAAP |
YoY | +16.5% | +195.6% | +187.3% | +298.7% | +319.6% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 90,712 | 7,509 | 7,600 | 5,197 | 101.2 | 40 | May 15, 2023 | J-GAAP |
Mar, 2024 | 92,860 | 7,769 | 7,787 | 3,623 | 70.5 | 40 | May 15, 2024 | J-GAAP |
Mar, 2025 Guidance | 110,000 | 20,500 | 20,000 | 10,800 | 221.3 | 45 | Jan 30, 2025 | J-GAAP |
YoY | +18.5% | +163.9% | +156.8% | +198.1% | +213.7% |
Related Articles
Earth, Last Fiscal Year Ordinary Profit Revised Upward to an Unexpected 8% Increase
Drecom, 50% Decrease in Undisclosed Ordinary Profit for The Current Fiscal Year, Decides to Continue No Dividend Policy
J-Stream, The Current Fiscal Year Ordinary Profit Revised Upward by 25%
TOYO TEC, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 15%, Oct-Dec Ordinary Profit Decreases by 7%
Saison Technology, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 2.4 times, Oct-Dec Ordinary Profit Increases by 20%
RION, Oct-Dec (3Q) Ordinary Profit Increases by 42%, Current Fiscal Year Dividend Revised Upward by 15 yen
SBI Leasing Services, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 21%, Oct-Dec Ordinary Profit Increases by 40%
SAKURA KCS, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 32%
MEDIA LINKS, Apr-Dec (Cumulative 3Q) Net Income Loss Widens, Oct-Dec Net Income Loss Widens
Simplex Holdings, Apr-Dec (Cumulative 3Q) Net Income Increases by 10%, Oct-Dec Net Income Increases by 32%