Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Future Link Network, Sep-Nov (1Q) Ordinary Profit Turns to Loss
9241 Future Link Network Co., Ltd. 【J-GAAP】
Earnings ReportFuture Link Network Co., Ltd. <9241> [TSE Growth] announced its financial results after the market closed on January 14th (16:30). The consolidated ordinary profit/loss for the first quarter of the fiscal year ending August 2025 (September to November) turned into a loss of 47 million yen (compared to a profit of 14 million yen in the same period last year).
In the most recent three-month period, from September to November (1Q), the operating profit/loss margin drastically worsened from 3.3% in the same period last year to -12.6%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Sep - Nov, 2022 | 336 | -20 | -20 | -14 | -17.5 | ー | Jan 13, 2023 | J-GAAP |
Sep - Nov, 2023 | 452 | 15 | 14 | 10 | 13.0 | ー | Jan 12, 2024 | J-GAAP |
Sep - Nov, 2024 | 358 | -45 | -47 | -50 | -60.4 | ー | Jan 14, 2025 | J-GAAP |
YoY | -20.8% | - | - | - | - |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Sep - Feb, 2023 | 818 | -7 | -7 | -10 | -12.6 | 0 | Apr 15, 2024 | J-GAAP |
Sep - Feb, 2024 Guidance | ー | ー | ー | ー | - | 0 | Oct 15, 2024 | J-GAAP |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Aug, 2023 | 1,382 | -68 | -69 | -66 | -80.3 | 0 | Oct 13, 2023 | J-GAAP |
Aug, 2024 | 1,515 | -38 | -39 | 2 | 2.8 | 0 | Oct 15, 2024 | J-GAAP |
Aug, 2025 Guidance | 1,719 | 55 | 49 | 39 | 46.1 | 0 | Oct 15, 2024 | J-GAAP |
YoY | +13.5% | - | - | +1,850.0% | +1,530.4% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Sep - Nov, 2023 | 452 | 15 | 14 | 10 | 13.0 | 3.3 | Jan 12, 2024 | J-GAAP |
Dec - Feb, 2023 | 366 | -22 | -21 | -20 | -25.3 | -6.0 | Apr 15, 2024 | J-GAAP |
Mar - May, 2024 | 382 | -15 | -16 | 28 | 33.6 | -3.9 | Jul 12, 2024 | J-GAAP |
Jun - Aug, 2024 | 315 | -16 | -16 | -16 | -22.6 | -5.1 | Oct 15, 2024 | J-GAAP |
Sep - Nov, 2024 | 358 | -45 | -47 | -50 | -60.4 | -12.6 | Jan 14, 2025 | J-GAAP |
YoY | -20.8% | - | - | - | - |
Related Articles
CaSy, Break Evenin Ordinary Profit for The Current Fiscal Year
OKUMURA, First Half Ordinary Profit Revised Downward to a Loss
Tokaido REIT, The Current Fiscal Year Ordinary Profit Revised Downward by 1%, Distribution Revised down by 50 yen
create restaurants, Mar-Nov (Cumulative 3Q) Net Income Increases by 21%
Saikaya Department Store, Sep-Nov (1Q) Ordinary Profit Turns to Profit
Institute for Q-shu Pioneers of Space, The Current Fiscal Year Ordinary Profit Revised Downward to a Loss
Globee, First Half Ordinary Profit Increases by 41%, Sep-Nov Ordinary Profit Increases by 50%
Nippon Shikizai, Sep-Nov (3Q) Ordinary Profit Turns to Loss
Fund Creation, 9% Increase in Ordinary Profit for The Current Fiscal Year
ASMARQ, 15% Increase in Ordinary Profit, Update Record High for Fifth Consecutive Term, Dividend Raised by 5 yen