Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
JAPAN WOOL TEXTILE, Last Fiscal Year's Ordinary Profit Unexpectedly Increases, 2% Increase in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 4 yen, This Fiscal Year to Increase Dividend by 2 yen
3201 THE JAPAN WOOL TEXTILE CO., LTD. 【J-GAAP】
Earnings ReportTHE JAPAN WOOL TEXTILE CO., LTD. <3201> [TSE Prime] announced its financial results after the market closed on January 10th (15:30). The consolidated ordinary profit for the fiscal year ending November 2024 increased 4.0% from the previous period to 12 billion yen exceeding the previous forecast of 11.6 billion yen and resulted in an increase in profit, a complete reversal from the forecast for a decline in profit. In the fiscal year ending November 2025, the profit is expected to grow by 2.5% to 12.4 billion yen. This will be the fifth consecutive term of revenue growth.
At the same time, the company increased the annual dividend for the previous term from 36 yen to 40 yen (compared to 33 yen in the prior term), and has decided to increase the dividend this fiscal year to 42 yen, an increase of 2 yen from the previous fiscal year.
In the most recent three-month period, from September to November (4Q), the consolidated ordinary profit decreased to 3.79 billion yen, a 12.4% decrease compared to the same period last year. The operating profit margin decreased from 13.1% in the same period last year to 11.1%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Nov, 2022 | 109,048 | 10,707 | 11,715 | 7,283 | 100.5 | 30 | Jan 13, 2023 | J-GAAP |
Nov, 2023 | 113,497 | 11,016 | 11,634 | 7,643 | 108.6 | 33 | Jan 12, 2024 | J-GAAP |
Nov, 2024 | 115,438 | 11,640 | 12,098 | 8,970 | 130.1 | 40 | Jan 10, 2025 | J-GAAP |
YoY | +1.7% | +5.7% | +4.0% | +17.4% | +19.9% |
Full Year Results vs. Previous Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Nov, 2024 Guidance | 111,000 | 11,000 | 11,600 | 7,700 | 111.7 | 36 | Jan 12, 2024 | J-GAAP |
Nov, 2024 Results | 115,438 | 11,640 | 12,098 | 8,970 | 130.1 | 40 | Jan 10, 2025 | J-GAAP |
Revision Rate | +4.0% | +5.8% | +4.3% | +16.5% | +16.5% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec - May, 2023 | 53,608 | 4,668 | 5,062 | 3,674 | 53.3 | 16 | Jul 12, 2024 | J-GAAP |
Dec - May, 2024 Guidance | ー | ー | ー | ー | - | 17 | Jan 10, 2025 | J-GAAP |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Nov, 2023 | 113,497 | 11,016 | 11,634 | 7,643 | 108.6 | 33 | Jan 12, 2024 | J-GAAP |
Nov, 2024 | 115,438 | 11,640 | 12,098 | 8,970 | 130.1 | 40 | Jan 10, 2025 | J-GAAP |
Nov, 2025 Guidance | 128,000 | 12,000 | 12,400 | 8,500 | 123.3 | 42 | Jan 10, 2025 | J-GAAP |
YoY | +10.9% | +3.1% | +2.5% | -5.2% | -5.3% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Sep - Nov, 2023 | 32,648 | 4,282 | 4,339 | 2,755 | 39.1 | 13.1 | Jan 12, 2024 | J-GAAP |
Dec - Feb, 2023 | 24,801 | 1,888 | 2,111 | 1,809 | 26.3 | 7.6 | Apr 12, 2024 | J-GAAP |
Mar - May, 2024 | 28,807 | 2,780 | 2,951 | 1,865 | 27.1 | 9.7 | Jul 12, 2024 | J-GAAP |
Jun - Aug, 2024 | 27,050 | 3,126 | 3,237 | 3,028 | 43.9 | 11.6 | Oct 11, 2024 | J-GAAP |
Sep - Nov, 2024 | 34,780 | 3,846 | 3,799 | 2,268 | 32.9 | 11.1 | Jan 10, 2025 | J-GAAP |
YoY | +6.5% | -10.2% | -12.4% | -17.7% | -15.9% |
Related Articles
TOYO ASANO FOUNDATION, Mar-Nov (Cumulative 3Q) Ordinary Profit Decreases by 62%, Sep-Nov Ordinary Profit Turns to Loss
Maxvalu Tokai, Mar-Nov (Cumulative 3Q) Ordinary Profit Increases by 2%
STUDIO ALICE, Mar-Nov (Cumulative 3Q) Ordinary Profit Increases by 22%, Sep-Nov Ordinary Profit Increases by 8%
COSMOS Pharma, First Half Ordinary Profit Increases by 26%
MAINICHI COMNET , First Half Ordinary Profit Decreases by 80%, Sep-Nov Ordinary Profit Decreases by 6%
Aeon Hokkaido, Mar-Nov (Cumulative 3Q) Ordinary Profit Decreases by 30%, Sep-Nov Ordinary Profit Decreases by 66%
ADTEC PLASMA, Sep-Nov (1Q) Ordinary Profit Increases by 2.7 times
ALPHA, Sep-Nov (1Q) Ordinary Profit Increases by 3%
MATSUYA, Sep-Nov (3Q) Ordinary Profit Decreases by 36%
Asterisk, Sep-Nov (1Q) Ordinary Profit Loss Narrows