Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
WORLD, The Current Fiscal Year Net Income Revised Upward by 31%, Highest in Six Terms, Dividend Revised Upward by 5 yen
3612 WORLD CO., LTD. 【IFRS】
Earnings ReportWORLD CO., LTD. <3612> [TSE Prime] announced its financial results (based on IFRS) after the market closed on January 8th (15:30). The consolidated net income for the cumulative third quarter of the fiscal year ending February 2025 (March to November) was 8.37 billion yen.
In addition, the full-year consolidated net income has been revised upward 30.6%, from the previous forecast of 8.5 billion yen to 11.1 billion yen, reaches new record high for the first time in six terms.
Based on the full-year plan announced by the company after the upward revision, our estimate of the consolidated net income for the September to February period (2H) is expected to increase 67.9%, from the previous forecast of 3.83 billion yen to 6.43 billion yen.
In light of the strong performance, the company has increased its planned annual dividend for the current fiscal year from the original plan of 75 yen to 80 yen (compared to 56 yen in the previous period).
In the most recent three-month period, from September to November (3Q), the consolidated net income amounted to 3.7 billion yen, a 23.9% decrease compared to the same period last year.
Note: Due to a change in the fiscal year ending February 2024 (11-month fiscal year), comparisons with the same period in the previous year are not provided since there is no corresponding period.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Apr - Dec, 2022 | 157,431 | 12,138 | 11,113 | 6,502 | 180.5 | 107.8 | Feb 3, 2023 | IFRS |
Apr - Dec, 2023 Changed | 165,420 | 14,763 | 14,108 | 8,163 | 230.2 | 126.1 | Feb 5, 2024 | IFRS |
Mar - Nov, 2024 | 167,036 | 14,281 | 13,435 | 8,378 | 240.5 | 86.7 | Jan 8, 2025 | IFRS |
YoY | - | - | - | - | - |
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Sep - Feb, 2024 Prev | 119,887 | 7,610 | 7,203 | 3,831 | 112.4 | 38 | Oct 3, 2024 | IFRS |
Sep - Feb, 2024 New | 119,887 | 8,610 | 8,153 | 6,431 | 188.8 | 43 | Jan 8, 2025 | IFRS |
Revision Rate | 0.0% | +13.1% | +13.2% | +67.9% | +67.9% |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Feb, 2025 Prev | 230,000 | 15,500 | 14,550 | 8,500 | 249.5 | 75 | Apr 3, 2024 | IFRS |
Feb, 2025 New | 230,000 | 16,500 | 15,500 | 11,100 | 325.8 | 80 | Jan 8, 2025 | IFRS |
Revision Rate | 0.0% | +6.5% | +6.5% | +30.6% | +30.6% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Feb, 2023 Changed | 99,277 | 6,133 | 5,731 | 3,474 | 96.2 | 30 | Apr 3, 2024 | IFRS |
Sep - Feb, 2024 Guidance | 119,887 | 8,610 | 8,153 | 6,431 | 188.8 | 43 | Jan 8, 2025 | IFRS |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 214,246 | 11,686 | 10,313 | 5,686 | 152.7 | 48 | May 8, 2023 | IFRS |
Feb, 2024 Changed | 202,342 | 12,004 | 11,186 | 6,764 | 187.4 | 56 | Apr 3, 2024 | IFRS |
Feb, 2025 Guidance | 230,000 | 16,500 | 15,500 | 11,100 | 325.8 | 80 | Jan 8, 2025 | IFRS |
YoY | - | - | - | - | - |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2023 | 62,355 | 8,892 | 8,653 | 4,873 | 137.4 | 14.3 | Feb 5, 2024 | IFRS |
Jan - Feb, 2024 Changed | 36,922 | -2,759 | -2,922 | -1,399 | -38.8 | -7.5 | Apr 3, 2024 | IFRS |
Mar - May, 2024 | 58,401 | 6,651 | 6,382 | 4,099 | 117.9 | 11.4 | Jul 3, 2024 | IFRS |
Jun - Aug, 2024 | 51,712 | 1,239 | 965 | 570 | 16.2 | 2.4 | Oct 3, 2024 | IFRS |
Sep - Nov, 2024 | 56,923 | 6,391 | 6,088 | 3,709 | 106.5 | 11.2 | Jan 8, 2025 | IFRS |
YoY | - | - | - | - | - |
Related Articles
ARCS, Mar-Nov (Cumulative 3Q) Ordinary Profit Decreases by 9%, Current Fiscal Year Dividend Revised Upward by 4 yen
MANI, Sep-Nov (1Q) Ordinary Profit Decreases by 2%
KLab, Last Fiscal Year's Undisclosed Net Income to Widen
TAKE&GIVE NEEDS, Current Fiscal Year Dividend Revised Upward by 20 yen
Newtech, Sep-Nov (3Q) Ordinary Profit Increases by 7.5 times
HONEYS HOLDINGS, First Half Ordinary Profit Decreases by 9%, Sep-Nov Ordinary Profit Decreases by 17%
NARUMIYA INTERNATIONAL, Mar-Nov (Cumulative 3Q) Ordinary Profit Decreases by 5%, Sep-Nov Ordinary Profit Decreases by 19%
TENMAYA STORE, Sep-Nov (3Q) Ordinary Profit Decreases by 26%
WELCIA, Mar-Nov (Cumulative 3Q) Ordinary Profit Decreases by 23%, Sep-Nov Ordinary Profit Decreases by 27%
SAIZERIYA, Sep-Nov (1Q) Ordinary Profit Increases by 8%