Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
ONEX Corporation, July-September (1Q) Ordinary Profit Loss Narrows
5987 ONEX Corporation 【J-GAAP】
Earnings ReportONEX Corporation <5987> [TSE-S] announced its financial results after the market closed on November 14th (16:00). The consolidated ordinary loss for the first quarter of the fiscal year ending June 2025 (July to September) was a reduced loss of 5 million yen (compared to a loss of 13 million yen in the same period last year).
In the most recent three-month period, from July to September (1Q), the operating profit/loss margin worsened from -0.2% in the same period last year to -0.9%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Sep, 2022 | 1,373 | 35 | 39 | 16 | 10.2 | 51.3 | Nov 11, 2022 | J-GAAP |
Jul - Sep, 2023 | 1,256 | -3 | -13 | 251 | 152.2 | ー | Nov 14, 2023 | J-GAAP |
Jul - Sep, 2024 | 1,230 | -11 | -5 | -21 | -13.3 | ー | Nov 14, 2024 | J-GAAP |
YoY | -2.1% | -266.7% | +61.5% | - | - |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Dec, 2023 | 2,476 | -19 | -44 | 225 | 136.0 | 0 | Feb 14, 2024 | J-GAAP |
Jul - Dec, 2024 Guidance | 2,659 | 84 | 84 | 36 | 21.7 | 0 | Oct 30, 2024 | J-GAAP |
YoY | +7.4% | - | - | -84.0% | -84.0% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jun, 2023 | 5,365 | 74 | 194 | 221 | 133.7 | 20 | Aug 10, 2023 | J-GAAP |
Jun, 2024 | 4,967 | 55 | 41 | -377 | -228.0 | 20 | Aug 13, 2024 | J-GAAP |
Jun, 2025 Guidance | 5,501 | 313 | 312 | 291 | 175.8 | 20 | Oct 30, 2024 | J-GAAP |
YoY | +10.8% | +469.1% | +661.0% | - | - |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Sep, 2023 | 1,256 | -3 | -13 | 251 | 152.2 | -0.2 | Nov 14, 2023 | J-GAAP |
Oct - Dec, 2023 | 1,220 | -16 | -31 | -26 | -15.7 | -1.3 | Feb 14, 2024 | J-GAAP |
Jan - Mar, 2024 | 1,216 | -3 | 0 | 1 | 0.6 | -0.2 | May 14, 2024 | J-GAAP |
Apr - Jun, 2024 | 1,275 | 77 | 85 | -603 | -364.6 | 6.0 | Aug 13, 2024 | J-GAAP |
Jul - Sep, 2024 | 1,230 | -11 | -5 | -21 | -13.3 | -0.9 | Nov 14, 2024 | J-GAAP |
YoY | -2.1% | -266.7% | +61.5% | - | - |
Related Articles
EnBio Holdings,Inc, The Current Fiscal Year Ordinary Profit Revised Upward by 33%
Headwaters Co.,Ltd, The Current Fiscal Year Ordinary Profit Revised Upward by 30%, Exceeded record profit forecast
Terminalcare Support Institute Inc., July-September (3Q) Ordinary Profit Increases by 2.0 times
FURYU CORPORATION, First Half Ordinary Profit Decreases by 43%, July-September Ordinary Profit Decreases by 37%
OKWAVE, July-September (1Q) Ordinary Profit Loss Narrows
Dualtap Co., Ltd., July-September (1Q) Ordinary Profit Recovered to Zero
Cyber Security Cloud, Inc., The Current Fiscal Year Net Income Revised Downward by 3%
JINJIB Co.,Ltd., The Current Fiscal Year Ordinary Profit Revised Downward by 99%
Cross Marketing Group Inc., July-September (1Q) Ordinary Profit Turns to Profit
circlace Inc, July-September (2Q) Ordinary Profit Decreases by 32%