Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
INSIGHT INC., July-September (1Q) Ordinary Profit Turns to Loss
2172 INSIGHT INC. 【J-GAAP】
Earnings ReportINSIGHT INC. <2172> [SSE-A] announced its financial results after the market closed on November 14th (15:30). The consolidated ordinary profit/loss for the first quarter of the fiscal year ending June 2025 (July to September) turned into a loss of 12 million yen (compared to a profit of 72 million yen in the same period last year).
In the most recent three-month period, from July to September (1Q), the operating profit/loss margin drastically worsened from 9.7% in the same period last year to -2.6%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Sep, 2022 | 747 | 49 | 54 | 36 | 23.0 | 30.5 | Nov 14, 2022 | J-GAAP |
Jul - Sep, 2023 | 677 | 66 | 72 | 46 | 29.1 | 43.9 | Nov 14, 2023 | J-GAAP |
Jul - Sep, 2024 | 549 | -14 | -12 | 22 | 14.3 | ー | Nov 14, 2024 | J-GAAP |
YoY | -18.9% | - | - | -52.2% | -50.8% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Dec, 2023 | 1,390 | 156 | 164 | 105 | 65.7 | 0 | Feb 14, 2024 | J-GAAP |
Jul - Dec, 2024 Guidance | ー | ー | ー | ー | - | 0 | Aug 9, 2024 | J-GAAP |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jun, 2023 | 2,748 | 141 | 156 | 107 | 66.7 | 12 | Aug 10, 2023 | J-GAAP |
Jun, 2024 | 2,524 | 94 | 107 | 122 | 76.2 | 11 | Aug 9, 2024 | J-GAAP |
Jun, 2025 Guidance | 2,300 | 70 | 69 | 78 | 48.6 | 8.40 | Aug 9, 2024 | J-GAAP |
YoY | -8.9% | -25.5% | -35.5% | -36.1% | -36.2% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Sep, 2023 | 677 | 66 | 72 | 46 | 29.1 | 9.7 | Nov 14, 2023 | J-GAAP |
Oct - Dec, 2023 | 713 | 90 | 92 | 59 | 36.9 | 12.6 | Feb 14, 2024 | J-GAAP |
Jan - Mar, 2024 | 691 | 33 | 37 | 26 | 16.2 | 4.8 | May 14, 2024 | J-GAAP |
Apr - Jun, 2024 | 443 | -95 | -94 | -9 | -5.6 | -21.4 | Aug 9, 2024 | J-GAAP |
Jul - Sep, 2024 | 549 | -14 | -12 | 22 | 14.3 | -2.6 | Nov 14, 2024 | J-GAAP |
YoY | -18.9% | - | - | -52.2% | -50.8% |
Related Articles
The Sailor Pen Co.,Ltd., January-September (Third Quarter Cumulative) Ordinary Profit Loss Widens, July-September Ordinary Profit Loss Widens
Rasa Industries,Ltd., July-September (2Q) Ordinary Profit Decreases by 30%
MOONBAT Co., Ltd., First Half Ordinary Profit Increases by 27%, Exceeds Full-Year Plan
TAKAMISAWA CO., LTD., July-September (1Q) Ordinary Profit Increases by 4%
NIPPON SEIRO CO., LTD., January-September (Third Quarter Cumulative) Ordinary Profit Turns to Profit, July-September Ordinary Profit Increases by 13 times
YAMATO Mobility & Mfg. Co.,Ltd., The Current Fiscal Year Ordinary Profit Revised Downward by 69%
JMC CORPORATION, January-September (Third Quarter Cumulative) Ordinary Profit Decreases by 98%, July-September Ordinary Profit Turns to Loss
Haruyama Holdings Inc., First Half Ordinary Profit Loss Widens, July-September Ordinary Profit Loss Widens
JICHODO Co.,Ltd., July-September (1Q) Ordinary Profit Decreases by 88%
FLIGHT SOLUTIONS Inc., First Half Net Income Turns to Loss, July-September Net Income Turns to Loss